Avibacterium
ncbi_taxid: 292486 - Avibacterium(genus); all_childs: 728, 751, 755, 762, 380674, 1936168, 2685287
taxonomy name: Avibacterium (genus)
chinese name:
ancestor: Pasteurellaceae (family)
ncbi taxonomy: 292486
GTDB taxonomy:
Organism Phenotype Traits
View All Phenotype TraitsTaxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Avibacterium paragallinarum | species | ncbi_taxid: 728 - Avibacterium paragallinarum(species); all_childs: 948565, 1001223, 1001224, 1071401, 1071402, 1071403, 1071404, 1278971, 1351754, 1441729 |
| Avibacterium avium | species | ncbi_taxid: 751 - Avibacterium avium(species); all_childs: |
| Avibacterium gallinarum | species | ncbi_taxid: 755 - Avibacterium gallinarum(species); all_childs: |
| Avibacterium volantium | species | ncbi_taxid: 762 - Avibacterium volantium(species); all_childs: |
| Avibacterium endocarditidis | species | ncbi_taxid: 380674 - Avibacterium endocarditidis(species); all_childs: |
| environmental samples | no rank | ncbi_taxid: 1936168 - environmental samples(no rank); all_childs: 1936169 |
| unclassified Avibacterium | no rank | ncbi_taxid: 2685287 - unclassified Avibacterium(no rank); all_childs: 409978, 572025, 572026, 572027, 572028, 572029, 572030, 572031, 860907, 860909, 1184165, 1184166, 1184167, 1184169, 1184170, 1184171, 1184172, 1872665, 2911523, 2911524, 2911525, 2911526, 2911527, 2911528, 2911534, 2911535 |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries