glyQ
K01878 glyQ; glycyl-tRNA synthetase alpha chain [EC:6.1.1.14]
Protein Function: glycyl-tRNA synthetase alpha chain [EC:6.1.1.14]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| AXW79_18550 | AXW79_18550 | glycine--tRNA ligase subunit alpha | Aeromonas salmonicida subsp. salmonicida |
| AXW81_15705 | AXW81_15705 | glycine--tRNA ligase subunit alpha | Aeromonas salmonicida subsp. salmonicida |
| AZC_1029 | AZC_1029 | glycyl-tRNA synthetase alpha subunit | Azorhizobium caulinodans ORS 571 |
| B9T50_08140 | B9T50_08140 | glycine--tRNA ligase subunit alpha | Zymomonas mobilis subsp. mobilis |
| Bcep1808_2802 | Bcep1808_2802 | glycyl-tRNA synthetase alpha chain | Burkholderia vietnamiensis G4 |
| bglu_1g30530 | bglu_1g30530 | glycyl-tRNA synthetase subunit alpha | Burkholderia glumae BGR1 |
| BHR40_23745 | BHR40_23745 | glycine--tRNA ligase subunit alpha | Aeromonas salmonicida subsp. salmonicida |
| BHR41_14980 | BHR41_14980 | glycine--tRNA ligase subunit alpha | Aeromonas salmonicida subsp. salmonicida |
| BHR42_20365 | BHR42_20365 | glycine--tRNA ligase subunit alpha | Aeromonas salmonicida subsp. salmonicida |
| BHR43_22065 | BHR43_22065 | glycine--tRNA ligase subunit alpha | Aeromonas salmonicida subsp. salmonicida |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R03654 | glycine:tRNA(Gly) ligase (AMP-forming) | ATP + Glycine + tRNA(Gly) <=> AMP + Diphosphate + Glycyl-tRNA(Gly) |
| BioCyc:GLYCINE--TRNA-LIGASE-RXN | GLY-tRNAs + GLY + ATP --> Charged-GLY-tRNAs + PPI + AMP | |
| Rhea:RHEA:16014 | tRNAGly + glycine + ATP => glycyl-tRNAGly + AMP + diphosphate | |
| Rhea:RHEA:16015 | glycyl-tRNAGly + AMP + diphosphate => tRNAGly + glycine + ATP | |
| Rhea:RHEA:16016 | tRNAGly + glycine + ATP <=> glycyl-tRNAGly + AMP + diphosphate |