glyQ
K01878 glyQ; glycyl-tRNA synthetase alpha chain [EC:6.1.1.14]
Protein Function: glycyl-tRNA synthetase alpha chain [EC:6.1.1.14]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| BHR44_15445 | BHR44_15445 | glycine--tRNA ligase subunit alpha | Aeromonas salmonicida subsp. salmonicida |
| BHR45_15625 | BHR45_15625 | glycine--tRNA ligase subunit alpha | Aeromonas salmonicida subsp. salmonicida |
| BHR46_15095 | BHR46_15095 | glycine--tRNA ligase subunit alpha | Aeromonas salmonicida subsp. salmonicida |
| BHR47_15160 | BHR47_15160 | glycine--tRNA ligase subunit alpha | Aeromonas salmonicida subsp. salmonicida |
| BHR48_14380 | BHR48_14380 | glycine--tRNA ligase subunit alpha | Aeromonas salmonicida subsp. salmonicida |
| Bpro_4203 | Bpro_4203 | glycyl-tRNA synthetase alpha chain | Polaromonas sp. JS666 |
| Cseg_1639 | Cseg_1639 | glycyl-tRNA synthetase, alpha subunit | Caulobacter segnis ATCC 21756 |
| CTN_0469 | CTN_0469 | Glycyl-tRNA synthetase alpha subunit | Thermotoga neapolitana DSM 4359 |
| Dace_2395 | Dace_2395 | Glycine--tRNA ligase | Desulfuromonas acetoxidans DSM 684 |
| Dbac_0992 | Dbac_0992 | glycyl-tRNA synthetase, alpha subunit | Desulfomicrobium baculatum DSM 4028 |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R03654 | glycine:tRNA(Gly) ligase (AMP-forming) | ATP + Glycine + tRNA(Gly) <=> AMP + Diphosphate + Glycyl-tRNA(Gly) |
| BioCyc:GLYCINE--TRNA-LIGASE-RXN | GLY-tRNAs + GLY + ATP --> Charged-GLY-tRNAs + PPI + AMP | |
| Rhea:RHEA:16014 | tRNAGly + glycine + ATP => glycyl-tRNAGly + AMP + diphosphate | |
| Rhea:RHEA:16015 | glycyl-tRNAGly + AMP + diphosphate => tRNAGly + glycine + ATP | |
| Rhea:RHEA:16016 | tRNAGly + glycine + ATP <=> glycyl-tRNAGly + AMP + diphosphate |