glyQ
K01878 glyQ; glycyl-tRNA synthetase alpha chain [EC:6.1.1.14]
Protein Function: glycyl-tRNA synthetase alpha chain [EC:6.1.1.14]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0AA38XHW2 | A0AA38XHW2_9EURO | glycine--tRNA ligase | Knufia peltigerae |
| A9P79_14260 | A9P79_14260 | glycine--tRNA ligase subunit alpha | Cupriavidus taiwanensis |
| AB57_3571 | AB57_3571 | glycine--tRNA ligase subunit alpha | Acinetobacter baumannii AB0057 |
| ABW22_06490 | ABW22_06490 | glycyl-tRNA synthetase | Thiobacillus denitrificans |
| Ajs_0527 | Ajs_0527 | glycyl-tRNA synthetase alpha chain | Acidovorax sp. JS42 |
| AOY38_12440 | AOY38_12440 | glycine--tRNA ligase | Synechocystis sp. PCC 6803 |
| AS300_15955 | AS300_15955 | glycyl-tRNA synthetase subunit alpha | Aeromonas salmonicida subsp. salmonicida |
| ASJ31_21825 | ASJ31_21825 | glycine--tRNA ligase subunit alpha | Aeromonas salmonicida subsp. salmonicida |
| ASJ32_15480 | ASJ32_15480 | glycine--tRNA ligase subunit alpha | Aeromonas salmonicida subsp. salmonicida |
| Asuc_0409 | Asuc_0409 | glycyl-tRNA synthetase, alpha subunit | Actinobacillus succinogenes 130Z |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R03654 | glycine:tRNA(Gly) ligase (AMP-forming) | ATP + Glycine + tRNA(Gly) <=> AMP + Diphosphate + Glycyl-tRNA(Gly) |
| BioCyc:GLYCINE--TRNA-LIGASE-RXN | GLY-tRNAs + GLY + ATP --> Charged-GLY-tRNAs + PPI + AMP | |
| Rhea:RHEA:16014 | tRNAGly + glycine + ATP => glycyl-tRNAGly + AMP + diphosphate | |
| Rhea:RHEA:16015 | glycyl-tRNAGly + AMP + diphosphate => tRNAGly + glycine + ATP | |
| Rhea:RHEA:16016 | tRNAGly + glycine + ATP <=> glycyl-tRNAGly + AMP + diphosphate |