ZNRF1_2
K10694 ZNRF1_2; E3 ubiquitin-protein ligase ZNRF1/2 [EC:2.3.2.27]
Protein Function: E3 ubiquitin-protein ligase ZNRF1/2 [EC:2.3.2.27]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0A1L9VJE7 | A0A1L9VJE7_ASPGL | RING-type E3 ubiquitin transferase | Aspergillus glaucus CBS 516.65 |
| A0A1Q5QC71 | A0A1Q5QC71_TALAT | RING-type E3 ubiquitin transferase | Talaromyces atroroseus |
| A0A1V2KZR8 | A0A1V2KZR8_CYBFA | RING-type E3 ubiquitin transferase | Cyberlindnera fabianii |
| A0A232LQA8 | A0A232LQA8_9EURO | RING-type E3 ubiquitin transferase | Elaphomyces granulatus |
| A0A376BAS3 | A0A376BAS3_9ASCO | RING-type E3 ubiquitin transferase | Saccharomycodes ludwigii |
| A0A438N1G4 | A0A438N1G4_EXOME | RING-type E3 ubiquitin transferase | Exophiala mesophila |
| A0A5N6TP38 | A0A5N6TP38_9EURO | RING-type E3 ubiquitin transferase | Aspergillus avenaceus |
| A0A6V8HEX8 | A0A6V8HEX8_TALPI | RING-type E3 ubiquitin transferase | Talaromyces pinophilus |
| A0A7H8RDG6 | A0A7H8RDG6_TALRU | RING-type E3 ubiquitin transferase | Talaromyces rugulosus |
| A0A9P8PQC1 | A0A9P8PQC1_9ASCO | RING-type E3 ubiquitin transferase | Wickerhamomyces mucosus |
Reactions
| reaction id | name | note |
|---|---|---|
| BioCyc:RXN-15561 | S-ubiquitinyl-UCP-E2-L-cysteine + Protein-L-lysine --> Ubiquitin-carrier-protein-E2-L-cysteine + PROTEIN-N-UBIQUITYL-LYSINE + PROTON |