dgcB
K13590 dgcB; diguanylate cyclase [EC:2.7.7.65]
Protein Function: diguanylate cyclase [EC:2.7.7.65]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0A1Y3NX06 | A0A1Y3NX06_9PSED | diguanylate cyclase | Pseudomonas caspiana |
| A0A4Z0AHU7 | A0A4Z0AHU7_9PSED | diguanylate cyclase | Pseudomonas kairouanensis |
| A0A4Z0B1L3 | A0A4Z0B1L3_9PSED | diguanylate cyclase | Pseudomonas nabeulensis |
| A0A5C8LV46 | A0A5C8LV46_9GAMM | diguanylate cyclase | Rheinheimera tangshanensis |
| A0A6B9FW35 | A0A6B9FW35_9HYPH | diguanylate cyclase | Methylobacterium mesophilicum SR1.6/6 |
| A0AAE8HX79 | A0AAE8HX79_9HYPH | diguanylate cyclase | Methylobacterium phyllosphaerae |
| A0AB35JYN0 | A0AB35JYN0_PSESY | diguanylate cyclase | Pseudomonas syringae pv. syringae |
| ABW22_08525 | ABW22_08525 | diguanylate cyclase | Thiobacillus denitrificans |
| ACN6M6_000067 | ACN6M6_000067 | diguanylate cyclase | Aeromonas salmonicida subsp. salmonicida |
| ACN6M6_001076 | ACN6M6_001076 | GGDEF domain-containing protein | Aeromonas salmonicida subsp. salmonicida |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R08057 | GTP:GTP guanylyltransferase | Response regulator pleD |
| BioCyc:RXN0-5359 | 2 GTP --> C-DI-GMP + 2 PPI | |
| Rhea:RHEA:24899 | 2 GTP => 3',3'-c-di-GMP + 2 diphosphate | |
| Rhea:RHEA:24900 | 3',3'-c-di-GMP + 2 diphosphate => 2 GTP | |
| Rhea:RHEA:24901 | 2 GTP <=> 3',3'-c-di-GMP + 2 diphosphate |