E3.5.99.7
K01505 E3.5.99.7; 1-aminocyclopropane-1-carboxylate deaminase [EC:3.5.99.7]
Protein Function: 1-aminocyclopropane-1-carboxylate deaminase [EC:3.5.99.7]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| Q5KMX3 | 1A1D_CRYNJ | Probable 1-aminocyclopropane-1-carboxylate deaminase | Cryptococcus deneoformans JEC21 |
| Q7M523 | 1A1D_CYBSA | 1-aminocyclopropane-1-carboxylate deaminase | Cyberlindnera saturnus |
| Q9URX3 | 1A1D_SCHPO | Probable 1-aminocyclopropane-1-carboxylate deaminase | Schizosaccharomyces pombe 972h- |
| A0A0F4YXC5 | A0A0F4YXC5_RASE3 | 1-aminocyclopropane-1-carboxylate deaminase | Rasamsonia emersonii CBS 393.64 |
| A0A4U0SL16 | A0A4U0SL16_9ACTN | 1-aminocyclopropane-1-carboxylate deaminase | Actinacidiphila oryziradicis |
| A0A6N9U7B4 | A0A6N9U7B4_STRHA | 1-aminocyclopropane-1-carboxylate deaminase | Streptomyces halstedii |
| A0A8J8W3N1 | A0A8J8W3N1_9EURO | 1-aminocyclopropane-1-carboxylate deaminase | Penicillium ucsense |
| A0A8J8WCU9 | A0A8J8WCU9_9EURO | 1-aminocyclopropane-1-carboxylate deaminase | Penicillium ucsense |
| A0AAD9G198 | A0AAD9G198_9STRA | 1-aminocyclopropane-1-carboxylate deaminase | Phytophthora citrophthora |
| A0AAE8HWW0 | A0AAE8HWW0_9HYPH | 1-aminocyclopropane-1-carboxylate deaminase | Methylobacterium phyllosphaerae |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R00997 | 1-aminocyclopropane-1-carboxylate aminohydrolase (isomerizing); | multi-step reaction |
| Rhea:RHEA:16934 | 1-aminocyclopropane-1-carboxylate + H2O => 2-oxobutanoate + NH4+ | Multi-step reaction: RHEA:39971 + RHEA:39967 + RHEA:39975 |
| Rhea:RHEA:16935 | 2-oxobutanoate + NH4+ => 1-aminocyclopropane-1-carboxylate + H2O | Multi-step reaction: RHEA:39971 + RHEA:39967 + RHEA:39975 |
| Rhea:RHEA:16936 | 1-aminocyclopropane-1-carboxylate + H2O <=> 2-oxobutanoate + NH4+ | Multi-step reaction: RHEA:39971 + RHEA:39967 + RHEA:39975 |
| BioCyc:4.1.99.4-RXN | WATER + CPD-68 --> AMMONIUM + 2-OXOBUTANOATE |