hemE, UROD
K01599 hemE, UROD; uroporphyrinogen decarboxylase [EC:4.1.1.37]
Protein Function: uroporphyrinogen decarboxylase [EC:4.1.1.37]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0A0E0GM62 | A0A0E0GM62_ORYNI | Uroporphyrinogen decarboxylase (URO-D) domain-containing protein | Oryza nivara |
| A0A0E1RXF3 | A0A0E1RXF3_COCIM | Uroporphyrinogen decarboxylase | Coccidioides immitis RS |
| A0A0F0IBG1 | A0A0F0IBG1_ASPPU | Uroporphyrinogen decarboxylase | Aspergillus parasiticus SU-1 |
| A0A0F4Z3E9 | A0A0F4Z3E9_RASE3 | Uroporphyrinogen decarboxylase | Rasamsonia emersonii CBS 393.64 |
| A0A0F7TGD3 | A0A0F7TGD3_PENBI | Uroporphyrinogen decarboxylase | Penicillium brasilianum |
| A0A0F8VHQ1 | A0A0F8VHQ1_9EURO | Uroporphyrinogen decarboxylase | Aspergillus rambellii |
| A0A0F8W250 | A0A0F8W250_9EURO | Uroporphyrinogen decarboxylase | Aspergillus ochraceoroseus |
| A0A0G2DZW7 | A0A0G2DZW7_PHACM | Uroporphyrinogen decarboxylase | Phaeomoniella chlamydospora |
| A0A0G2IY27 | A0A0G2IY27_9EURO | Uroporphyrinogen decarboxylase | |
| A0A0G4PAJ5 | A0A0G4PAJ5_PENC3 | Uroporphyrinogen decarboxylase | Penicillium camemberti FM 013 |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R03197 | uroporphyrinogen-III carboxy-lyase | Uroporphyrinogen III <=> Coproporphyrinogen III + 4 CO2 |
| KEGG:R04972 | uroporphyrinogen I carboxy-lyase | Uroporphyrinogen I <=> Coproporphyrinogen I + 4 CO2 |
| BioCyc:UROGENDECARBOX-RXN | 4 PROTON + UROPORPHYRINOGEN-III --> 4 CARBON-DIOXIDE + COPROPORPHYRINOGEN_III | A reaction in porphyrin biosynthesis. |
| Rhea:RHEA:19866 | uroporphyrinogen III + 4 H+ => coproporphyrinogen III + 4 CO2 | |
| Rhea:RHEA:19867 | coproporphyrinogen III + 4 CO2 => uroporphyrinogen III + 4 H+ | |
| Rhea:RHEA:19868 | uroporphyrinogen III + 4 H+ <=> coproporphyrinogen III + 4 CO2 | |
| BioCyc:RXN-10642 | CPD-11444 + 4 PROTON --> COPROPORPHYRINOGEN_I + 4 CARBON-DIOXIDE |