hemE, UROD
K01599 hemE, UROD; uroporphyrinogen decarboxylase [EC:4.1.1.37]
Protein Function: uroporphyrinogen decarboxylase [EC:4.1.1.37]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0A0D2C1Y5 | A0A0D2C1Y5_9EURO | Uroporphyrinogen decarboxylase | Cladophialophora immunda |
| A0A0D2DJL3 | A0A0D2DJL3_9EURO | Uroporphyrinogen decarboxylase | Phialophora macrospora |
| A0A0D2ETE2 | A0A0D2ETE2_CLAB1 | Uroporphyrinogen decarboxylase | Cladophialophora bantiana CBS 173.52 |
| A0A0D2EUN1 | A0A0D2EUN1_9EURO | Uroporphyrinogen decarboxylase | Exophiala xenobiotica |
| A0A0D2F6G3 | A0A0D2F6G3_9EURO | Uroporphyrinogen decarboxylase | Phialophora macrospora |
| A0A0D2GW78 | A0A0D2GW78_9EURO | Uroporphyrinogen decarboxylase | Fonsecaea pedrosoi CBS 271.37 |
| A0A0D2KIX2 | A0A0D2KIX2_9EURO | Uroporphyrinogen decarboxylase | Fonsecaea multimorphosa CBS 102226 |
| A0A0E0GB15 | A0A0E0GB15_ORYNI | Uroporphyrinogen decarboxylase | Oryza nivara |
| A0A0E0GB16 | A0A0E0GB16_ORYNI | Uroporphyrinogen decarboxylase | Oryza nivara |
| A0A0E0GM41 | A0A0E0GM41_ORYNI | uroporphyrinogen decarboxylase | Oryza nivara |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R03197 | uroporphyrinogen-III carboxy-lyase | Uroporphyrinogen III <=> Coproporphyrinogen III + 4 CO2 |
| KEGG:R04972 | uroporphyrinogen I carboxy-lyase | Uroporphyrinogen I <=> Coproporphyrinogen I + 4 CO2 |
| BioCyc:UROGENDECARBOX-RXN | 4 PROTON + UROPORPHYRINOGEN-III --> 4 CARBON-DIOXIDE + COPROPORPHYRINOGEN_III | A reaction in porphyrin biosynthesis. |
| Rhea:RHEA:19866 | uroporphyrinogen III + 4 H+ => coproporphyrinogen III + 4 CO2 | |
| Rhea:RHEA:19867 | coproporphyrinogen III + 4 CO2 => uroporphyrinogen III + 4 H+ | |
| Rhea:RHEA:19868 | uroporphyrinogen III + 4 H+ <=> coproporphyrinogen III + 4 CO2 | |
| BioCyc:RXN-10642 | CPD-11444 + 4 PROTON --> COPROPORPHYRINOGEN_I + 4 CARBON-DIOXIDE |