E4.1.1.82
K09459 E4.1.1.82; phosphonopyruvate decarboxylase [EC:4.1.1.82]
Protein Function: phosphonopyruvate decarboxylase [EC:4.1.1.82]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0ABD5CMM9 | A0ABD5CMM9_9BURK | Phosphonopyruvate decarboxylase | Paraburkholderia graminis |
| BF9343_1815 | aepY | putative LPS biosynthesis related phosphoenolpyruvate decarboxylase | Bacteroides fragilis NCTC 9343 |
| BACEGG_02835 | aepY | phosphonopyruvate decarboxylase | Bacteroides eggerthii DSM 20697 |
| A0ABU8IS76 | aepY | Phosphonopyruvate decarboxylase | Paraburkholderia bengalensis |
| NQ565_12735 | aepY | phosphonopyruvate decarboxylase | Bacteroides stercoris ATCC 43183 |
| AQ15_5594 | aepY | phosphonopyruvate decarboxylase | Burkholderia pseudomallei K96243 |
| AQ15_5493 | aepY | phosphonopyruvate decarboxylase | Burkholderia pseudomallei K96243 |
| CBY_2502 | aepY | phosphonopyruvate decarboxylase | Clostridium butyricum 5521 |
| BACSTE_01152 | aepY | phosphonopyruvate decarboxylase | Bacteroides stercoris ATCC 43183 |
| BACUNI_02968 | aepY | phosphonopyruvate decarboxylase | Bacteroides uniformis ATCC 8492 |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R04053 | 3-phosphonopyruvate carboxy-lyase | 3-Phosphonopyruvate <=> Phosphonoacetaldehyde + CO2 |
| Rhea:RHEA:20769 | 3-phosphonopyruvate + H+ => phosphonoacetaldehyde + CO2 | |
| Rhea:RHEA:20770 | phosphonoacetaldehyde + CO2 => 3-phosphonopyruvate + H+ | |
| Rhea:RHEA:20771 | 3-phosphonopyruvate + H+ <=> phosphonoacetaldehyde + CO2 | |
| BioCyc:4.1.1.82-RXN | PROTON + CPD-235 --> CPD-551 + CARBON-DIOXIDE |