pstB
K02036 pstB; phosphate transport system ATP-binding protein [EC:7.3.2.1]
Protein Function: phosphate transport system ATP-binding protein [EC:7.3.2.1]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| C500_08612 | C500_08612 | phosphate ABC transporter ATP-binding protein | Natrialba magadii ATCC 43099 |
| Cagg_3638 | Cagg_3638 | phosphate ABC transporter, ATPase subunit | Chloroflexus aggregans DSM 9485 |
| Clim_1617 | Clim_1617 | phosphate ABC transporter, ATPase subunit | Chlorobium limicola DSM 245 |
| Cpar_0921 | Cpar_0921 | phosphate ABC transporter, ATPase subunit | Chlorobaculum parvum NCIB 8327 |
| Cpha266_1041 | Cpha266_1041 | phosphate ABC transporter ATP-binding protein, PhoT family | Chlorobium phaeobacteroides DSM 266 |
| Cpin_4407 | Cpin_4407 | phosphate ABC transporter, ATPase subunit | Chitinophaga pinensis DSM 2588 |
| Ctha_0920 | Ctha_0920 | ABC transporter-related protein | Chloroherpeton thalassium ATCC 35110 |
| Ctha_0921 | Ctha_0921 | ABC transporter-related protein | Chloroherpeton thalassium ATCC 35110 |
| Dret_0469 | Dret_0469 | phosphate ABC transporter, ATPase subunit | Desulfohalobium retbaense DSM 5692 |
| E6P14_09890 | E6P14_09890 | phosphate ABC transporter ATP-binding protein | Haloarcula marismortui ATCC 43049 |
Reactions
| reaction id | name | note |
|---|---|---|
| BioCyc:RXN-22326 | ARSENATE + ATP + WATER --> ARSENATE + ADP + Pi + PROTON | |
| BioCyc:ABC-27-RXN | ATP + Pi + WATER --> ADP + 2 Pi + PROTON | |
| Rhea:RHEA:24441 | phosphate(out) + ATP + H2O => ADP + 2 phosphate(in) + H+ | |
| Rhea:RHEA:24442 | ADP + 2 phosphate(in) + H+ => phosphate(out) + ATP + H2O | |
| Rhea:RHEA:24443 | phosphate(out) + ATP + H2O <=> ADP + 2 phosphate(in) + H+ |