pstB
K02036 pstB; phosphate transport system ATP-binding protein [EC:7.3.2.1]
Protein Function: phosphate transport system ATP-binding protein [EC:7.3.2.1]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0A4Z0AMA2 | A0A4Z0AMA2_9PSED | Phosphate ABC transporter ATP-binding protein | Pseudomonas kairouanensis |
| A0A4Z0AT35 | A0A4Z0AT35_9PSED | Phosphate ABC transporter ATP-binding protein | Pseudomonas kairouanensis |
| A0A4Z0B3K1 | A0A4Z0B3K1_9PSED | Phosphate ABC transporter ATP-binding protein | Pseudomonas nabeulensis |
| A0A4Z0B6H7 | A0A4Z0B6H7_9PSED | Phosphate ABC transporter ATP-binding protein | Pseudomonas nabeulensis |
| A0A5C8M1A3 | A0A5C8M1A3_9GAMM | Phosphate ABC transporter ATP-binding protein | Rheinheimera tangshanensis |
| AOY38_12330 | AOY38_12330 | phosphate ABC transporter ATP-binding protein | Synechocystis sp. PCC 6803 |
| AOY38_12335 | AOY38_12335 | phosphate ABC transporter ATP-binding protein | Synechocystis sp. PCC 6803 |
| C498_07170 | C498_07170 | phosphate ABC transporter ATP-binding protein | Haloferax volcanii DS2 |
| C500_02864 | C500_02864 | phosphate ABC transporter ATP-binding protein | Natrialba magadii ATCC 43099 |
| C500_07663 | C500_07663 | ABC transporter | Natrialba magadii ATCC 43099 |
Reactions
| reaction id | name | note |
|---|---|---|
| BioCyc:RXN-22326 | ARSENATE + ATP + WATER --> ARSENATE + ADP + Pi + PROTON | |
| BioCyc:ABC-27-RXN | ATP + Pi + WATER --> ADP + 2 Pi + PROTON | |
| Rhea:RHEA:24441 | phosphate(out) + ATP + H2O => ADP + 2 phosphate(in) + H+ | |
| Rhea:RHEA:24442 | ADP + 2 phosphate(in) + H+ => phosphate(out) + ATP + H2O | |
| Rhea:RHEA:24443 | phosphate(out) + ATP + H2O <=> ADP + 2 phosphate(in) + H+ |