KRAS, KRAS2
K07827 KRAS, KRAS2; GTPase KRas
Protein Function: GTPase KRas
DBLinks
- KEGG: K07827
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| P01116 | KRAS | GTPase KRas | Homo sapiens |
| A0A1S3CVU8 | LOC103506233 | Ras-like protein 1 | Diaphorina citri |
| A0A0G2JE25 | Nras | small monomeric GTPase | Mus musculus |
| Q14014 | Q14014_HUMAN | small monomeric GTPase | Homo sapiens |
| Q14015 | Q14015_HUMAN | small monomeric GTPase | Homo sapiens |
| Q82954 | Q82954_MSVKI | small monomeric GTPase | Kirsten murine sarcoma virus |
| P01114 | RAS | Transforming protein p29 | Rasheed rat sarcoma virus |
| O42785 | RAS | Ras-like protein | Colletotrichum trifolii |
| P22126 | ras-1 | Protein ras-1 | Neurospora crassa OR74A |
| Q01387 | ras-2 | Protein ras-2 | Neurospora crassa OR74A |
Reactions
| reaction id | name | note |
|---|