KRAS, KRAS2
K07827 KRAS, KRAS2; GTPase KRas
Protein Function: GTPase KRas
DBLinks
- KEGG: K07827
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| K9G647 | K9G647_PEND1 | RAS protein | Penicillium digitatum Pd1 |
| Q3U2W7 | Kras | small monomeric GTPase | Mus musculus |
| L7RSL8 | KRAS | small monomeric GTPase | Homo sapiens |
| A0ABF7PHA5 | KRAS | small monomeric GTPase | Homo sapiens |
| A0A3G1LBH1 | KRAS | small monomeric GTPase | Homo sapiens |
| Q0VDV7 | Kras | small monomeric GTPase | Mus musculus |
| Q5J7N1 | Kras | small monomeric GTPase | Mus musculus |
| A0JN17 | Kras | small monomeric GTPase | Rattus norvegicus |
| P32883 | Kras | GTPase KRas | Mus musculus |
| P01116 | KRAS | GTPase KRas | Homo sapiens |
Reactions
| reaction id | name | note |
|---|