glyS
K01879 glyS; glycyl-tRNA synthetase beta chain [EC:6.1.1.14]
Protein Function: glycyl-tRNA synthetase beta chain [EC:6.1.1.14]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| BHR42_20360 | BHR42_20360 | glycine--tRNA ligase subunit beta | Aeromonas salmonicida subsp. salmonicida |
| BHR43_22060 | BHR43_22060 | glycine--tRNA ligase subunit beta | Aeromonas salmonicida subsp. salmonicida |
| BHR44_15440 | BHR44_15440 | glycine--tRNA ligase subunit beta | Aeromonas salmonicida subsp. salmonicida |
| BHR45_15620 | BHR45_15620 | glycine--tRNA ligase subunit beta | Aeromonas salmonicida subsp. salmonicida |
| BHR46_15090 | BHR46_15090 | glycine--tRNA ligase subunit beta | Aeromonas salmonicida subsp. salmonicida |
| BHR47_15155 | BHR47_15155 | glycine--tRNA ligase subunit beta | Aeromonas salmonicida subsp. salmonicida |
| BHR48_14375 | BHR48_14375 | glycine--tRNA ligase subunit beta | Aeromonas salmonicida subsp. salmonicida |
| Bpro_4202 | Bpro_4202 | glycyl-tRNA synthetase beta chain | Polaromonas sp. JS666 |
| Cseg_1640 | Cseg_1640 | glycyl-tRNA synthetase, beta subunit | Caulobacter segnis ATCC 21756 |
| Dace_2396 | Dace_2396 | Glycine--tRNA ligase | Desulfuromonas acetoxidans DSM 684 |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R03654 | glycine:tRNA(Gly) ligase (AMP-forming) | ATP + Glycine + tRNA(Gly) <=> AMP + Diphosphate + Glycyl-tRNA(Gly) |
| BioCyc:GLYCINE--TRNA-LIGASE-RXN | GLY-tRNAs + GLY + ATP --> Charged-GLY-tRNAs + PPI + AMP | |
| Rhea:RHEA:16014 | tRNAGly + glycine + ATP => glycyl-tRNAGly + AMP + diphosphate | |
| Rhea:RHEA:16015 | glycyl-tRNAGly + AMP + diphosphate => tRNAGly + glycine + ATP | |
| Rhea:RHEA:16016 | tRNAGly + glycine + ATP <=> glycyl-tRNAGly + AMP + diphosphate |