Bisgaardia genomosp. 1
ncbi_taxid: 880564 - Bisgaardia genomosp. 1(species); all_childs:
taxonomy name: Bisgaardia genomosp. 1 (species)
chinese name:
ancestor: Bisgaardia (genus)
ncbi taxonomy: 880564
GTDB taxonomy:
Organism Phenotype Traits
| Trait | Unit | Trait Value | Ontology Terms |
|---|---|---|---|
| [Environmental preferences/Atmosphere] aerotolerant | boolean | true | MICRO:0000502 |
| [Environmental preferences/Atmosphere] oxygen preference | factor | microaerophilic | MICRO:0000491 |
| [Environmental preferences/Temperature] temperature growth | Celsius | 37 | OMP:0005002 |
| [Enzymes/Enzyme activity] enzyme activity: alkaline phosphatase (EC3.1.3.1) | boolean | true | SNOMED:424017009, EC3.1.3.1 |
| [Enzymes/Enzyme activity] enzyme activity: catalase (EC1.11.1.6) | boolean | true | SNOMED:424017009, EC1.11.1.6 |
| [Enzymes/Enzyme activity] enzyme activity: cytochrome-c oxidase (EC1.9.3.1) | boolean | true | SNOMED:424017009, EC1.9.3.1 |
| [Metabolites/Metabolite tests] presence of hemolysis | factor | gamma | OMP:0005117 |
Taxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries