Butyrivibrio fibrisolvens
ncbi_taxid: 831 - Butyrivibrio fibrisolvens(species); all_childs: 657324, 889972, 1121131, 1280687, 1280696, 1280697, 1280699, 1280700, 1280703
taxonomy name: Butyrivibrio fibrisolvens (species)
chinese name:
ancestor: Butyrivibrio (genus)
ncbi taxonomy: 831
GTDB taxonomy:
Organism Phenotype Traits
View All Phenotype TraitsTaxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Butyrivibrio fibrisolvens 16/4 | strain | ncbi_taxid: 657324 - Butyrivibrio fibrisolvens 16/4(strain); all_childs: |
| Butyrivibrio fibrisolvens OB157 | strain | ncbi_taxid: 889972 - Butyrivibrio fibrisolvens OB157(strain); all_childs: |
| Butyrivibrio fibrisolvens DSM 3071 | strain | ncbi_taxid: 1121131 - Butyrivibrio fibrisolvens DSM 3071(strain); all_childs: |
| Butyrivibrio fibrisolvens YRB2005 | strain | ncbi_taxid: 1280687 - Butyrivibrio fibrisolvens YRB2005(strain); all_childs: |
| Butyrivibrio fibrisolvens ND3005 | strain | ncbi_taxid: 1280696 - Butyrivibrio fibrisolvens ND3005(strain); all_childs: |
| Butyrivibrio fibrisolvens AB2020 | strain | ncbi_taxid: 1280697 - Butyrivibrio fibrisolvens AB2020(strain); all_childs: |
| Butyrivibrio fibrisolvens WTE3004 | strain | ncbi_taxid: 1280699 - Butyrivibrio fibrisolvens WTE3004(strain); all_childs: |
| Butyrivibrio fibrisolvens FE2007 | strain | ncbi_taxid: 1280700 - Butyrivibrio fibrisolvens FE2007(strain); all_childs: |
| Butyrivibrio fibrisolvens MD2001 | strain | ncbi_taxid: 1280703 - Butyrivibrio fibrisolvens MD2001(strain); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| P30269 [UniProt] | amyA | 3.2.1.1 | Alpha-amylase |
| O31060 [UniProt] | apt | 2.4.2.7 | Adenine phosphoribosyltransferase |
| P16084 [UniProt] | bglA | 3.2.1.21 | Beta-glucosidase A |
| P45981 [UniProt] | galT | 2.7.7.12 | Galactose-1-phosphate uridylyltransferase |
| P30539 [UniProt] | glgB | 2.4.1.18 | 1,4-alpha-glucan branching enzyme GlgB |
| Q05650 [UniProt] | glnA | 6.3.1.2 | Glutamine synthetase |
| P20847 [UniProt] | end1 | 3.2.1.4 | Endoglucanase 1 |
| P23658 [UniProt] | ced1 | 3.2.1.4 | Cellodextrinase |
| P22541 [UniProt] | celA | 3.2.1.4 | Endoglucanase A |
| P45982 [UniProt] | xylB | 3.2.1.37 | Xylosidase/arabinosidase |
| P45982 [UniProt] | xylB | 3.2.1.55 | Xylosidase/arabinosidase |
| P23551 [UniProt] | xynA | 3.2.1.8 | Endo-1,4-beta-xylanase A |
| P26223 [UniProt] | xynB | 3.2.1.8 | Endo-1,4-beta-xylanase B |
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries