Murine hepatitis virus strain 2

ncbi_taxid: 76344 - Murine hepatitis virus strain 2(no rank); all_childs:

taxonomy name: Murine hepatitis virus strain 2 (no rank)
chinese name:
ancestor: Murine hepatitis virus (no rank)
ncbi taxonomy: 76344
GTDB taxonomy:

Organism Phenotype Traits

Trait Unit Trait Value Ontology Terms
View All Phenotype Traits

Taxonomy Lineage

Child Taxonomy

taxonomy name rank note

Enzyme Proteins

protein id name ec_number function
P0C6U9 [UniProt] R1A_CVM2 2.7.7.50 Replicase polyprotein 1a
P0C6U9 [UniProt] R1A_CVM2 3.4.19.12 Replicase polyprotein 1a
P0C6U9 [UniProt] R1A_CVM2 3.4.22.- Replicase polyprotein 1a
P0C6U9 [UniProt] R1A_CVM2 3.4.22.69 Replicase polyprotein 1a
P0C6X8 [UniProt] rep 2.1.1.56 Replicase polyprotein 1ab
P0C6X8 [UniProt] rep 2.1.1.57 Replicase polyprotein 1ab
P0C6X8 [UniProt] rep 2.7.7.48 Replicase polyprotein 1ab
P0C6X8 [UniProt] rep 2.7.7.50 Replicase polyprotein 1ab
P0C6X8 [UniProt] rep 3.1.13.- Replicase polyprotein 1ab
P0C6X8 [UniProt] rep 3.4.19.12 Replicase polyprotein 1ab
P0C6X8 [UniProt] rep 3.4.22.- Replicase polyprotein 1ab
P0C6X8 [UniProt] rep 3.6.4.12 Replicase polyprotein 1ab
P0C6X8 [UniProt] rep 3.6.4.13 Replicase polyprotein 1ab
P0C6X8 [UniProt] rep 4.6.1.- Replicase polyprotein 1ab

Metabolites Taxonomy Source

Creating taxonomically-informed metabolome libraries