Arsenophonus
ncbi_taxid: 637 - Arsenophonus(genus); all_childs: 638, 57911, 175619, 337255, 575656, 634113, 634115, 1247023, 2627083, 2879119
taxonomy name: Arsenophonus (genus)
chinese name:
ancestor: Morganellaceae (family)
ncbi taxonomy: 637
GTDB taxonomy:
Organism Phenotype Traits
View All Phenotype TraitsTaxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Arsenophonus nasoniae | species | ncbi_taxid: 638 - Arsenophonus nasoniae(species); all_childs: 1121018 |
| Candidatus Arsenophonus triatominarum | species | ncbi_taxid: 57911 - Candidatus Arsenophonus triatominarum(species); all_childs: 1248233 |
| Candidatus Arsenophonus phytopathogenicus | species | ncbi_taxid: 175619 - Candidatus Arsenophonus phytopathogenicus(species); all_childs: |
| Candidatus Arsenophonus arthropodicus | species | ncbi_taxid: 337255 - Candidatus Arsenophonus arthropodicus(species); all_childs: |
| environmental samples | no rank | ncbi_taxid: 575656 - environmental samples(no rank); all_childs: 575657 |
| Candidatus Arsenophonus lipoptenae | species | ncbi_taxid: 634113 - Candidatus Arsenophonus lipoptenae(species); all_childs: |
| Candidatus Arsenophonus melophagi | species | ncbi_taxid: 634115 - Candidatus Arsenophonus melophagi(species); all_childs: 1248234 |
| Candidatus Arsenophonus nilaparvatae | species | ncbi_taxid: 1247023 - Candidatus Arsenophonus nilaparvatae(species); all_childs: 1247024 |
| unclassified Arsenophonus | no rank | ncbi_taxid: 2627083 - unclassified Arsenophonus(no rank); all_childs: 116596, 228913, 235558, 235559, 235560, 235561, 235562, 235563, 235564, 235565, 235566, 235567, 235568, 235569, 235570, 272776, 272777, 272778, 363254, 363255, 363256, 363257, 363258, 384987, 384988, 384989, 384990, 536059, 537639, 537640, 537641, 537642, 537643, 537644, 537645, 593525, 593526, 593527, 593528, 593529, 593530, 593531, 634110, 634111, 634112, 634114, 634116, 634118, 634119, 634120, 634121, 634124, 634125, 655420, 655424, 655425, 655426, 701059, 701060, 701061, 701062, 701063, 701064, 701065, 701230, 701231, 701232, 701233, 986129, 986130, 986131, 1037383, 1082346, 1084976, 1111117, 1158285, 1175559, 1231049, 1231050, 1231051, 1231052, 1273416, 1286090, 1300926, 1424059, 1449792, 1461154, 1461155, 1541805, 1631925, 1631926, 1631927, 1648278, 1739857, 1739858, 1861871, 1867454, 1872640, 1914974, 1927964, 1927965, 1927966, 1927967, 1927968, 1927969, 1927970, 1927971, 1927972, 1927973, 1927974, 1927975, 1927976, 1927977, 1927978, 1927979, 1927980, 1927981, 1927982, 1927983, 1927984, 1932369, 1932370, 1932371, 1932372, 1932375, 1968567, 1987579, 2048981, 2048983, 2067752, 2067753, 2067754, 2067755, 2067756, 2067757, 2067779, 2067780, 2067781, 2067783, 2081784, 2081785, 2082976, 2152761, 2486399, 2486400, 2486401, 2572811, 2587449, 2590215, 2602734, 2733379, 2772327, 2772328, 2772329, 2772330, 2772331, 2772332, 2772333, 2772334, 2806482, 2806483, 2806484, 2856973, 2950565, 2961909, 2976839, 2976840, 2976841, 2976842, 3003502, 3003503, 3003504, 3015936, 3015937, 3015938, 3041619, 3061227, 3066235, 3118989, 3236819, 3434973, 3456413, 3456414, 3456415, 3456416, 3456417, 3456418, 3456419, 3456420, 3456421, 3456422, 3456423, 3456424, 3456425, 3456426, 3456427, 3456428, 3456429, 3456430, 3456431, 3456432, 3456433, 3456434, 3456435, 3456436, 3456437, 3456438, 3456439 |
| Arsenophonus apicola | species | ncbi_taxid: 2879119 - Arsenophonus apicola(species); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries