Shigella flexneri
ncbi_taxid: 623 - Shigella flexneri(species); all_childs: 41434, 42897, 373383, 374923, 424717, 424718, 424719, 424720, 435321, 591020, 754091, 754092, 766145, 766146, 766147, 766148, 766149, 766150, 766151, 766152, 766153, 766154, 766155, 766156, 766157, 766158, 766159, 766160, 766161, 945360, 984898, 1210043, 1210044, 1212562, 1212566, 1212568, 1212569, 1212571, 1212578, 1282357, 1282358, 1288825, 1290392, 1434128, 1434129, 1434130, 1434131, 1434132, 1434133, 1434134, 1434135, 1434136, 1434137, 1434138, 1434139, 1434140, 1434141, 1434142, 1434143, 1434144, 1434145, 1434146, 1434147, 1434148, 1434149, 1434150, 1434151, 1434152, 1434153, 1434154, 1434155, 1434156, 1434157, 1434158, 1434159, 1434160, 1434161, 1434162, 1434163, 1434164, 1434165, 1434166, 1434167, 1434168, 1434169, 1434170, 1434171, 1434172, 1434173, 1434174, 1434175, 1434176, 1434177, 1434178, 1434179, 1434180, 1434181, 1434182, 1434183, 1434184, 1434185, 1434186, 1435046, 1617964, 1935181, 1935182, 2021401, 2049486, 2924859
taxonomy name: Shigella flexneri (species)
chinese name:
ancestor: Shigella (genus)
ncbi taxonomy: 623
GTDB taxonomy: 599451526
Organism Phenotype Traits
View All Phenotype TraitsTaxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Shigella flexneri 1b | serotype | ncbi_taxid: 41434 - Shigella flexneri 1b(serotype); all_childs: |
| Shigella flexneri 2a | serotype | ncbi_taxid: 42897 - Shigella flexneri 2a(serotype); all_childs: 198214, 198215 |
| Shigella flexneri 5 | serotype | ncbi_taxid: 373383 - Shigella flexneri 5(serotype); all_childs: 373384 |
| Shigella flexneri 1a | serotype | ncbi_taxid: 374923 - Shigella flexneri 1a(serotype); all_childs: |
| Shigella flexneri 3a | serotype | ncbi_taxid: 424717 - Shigella flexneri 3a(serotype); all_childs: |
| Shigella flexneri 5a | serotype | ncbi_taxid: 424718 - Shigella flexneri 5a(serotype); all_childs: 1086030 |
| Shigella flexneri 6 | serotype | ncbi_taxid: 424719 - Shigella flexneri 6(serotype); all_childs: |
| Shigella flexneri Y | serotype | ncbi_taxid: 424720 - Shigella flexneri Y(serotype); all_childs: |
| Shigella flexneri 3b | serotype | ncbi_taxid: 435321 - Shigella flexneri 3b(serotype); all_childs: |
| Shigella flexneri 2002017 | strain | ncbi_taxid: 591020 - Shigella flexneri 2002017(strain); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| A0A0H2US87 [UniProt] | ospC3 | 4.3.99.- | Arginine ADP-riboxanase OspC3 |
| A0A0H2USG1 [UniProt] | ipaH1.4 | 2.3.2.27 | E3 ubiquitin-protein ligase IpaH1.4 |
| Q83QS4 [UniProt] | yfbR | 3.1.3.89 | 5'-deoxynucleotidase YfbR |
| P37756 [UniProt] | gnd | 1.1.1.44 | 6-phosphogluconate dehydrogenase, decarboxylating |
| Q83LP7 [UniProt] | pgl | 3.1.1.31 | 6-phosphogluconolactonase |
| Q83JV7 [UniProt] | aas | 2.3.1.40 | Bifunctional protein Aas |
| Q83JV7 [UniProt] | aas | 6.2.1.20 | Bifunctional protein Aas |
| Q83R90 [UniProt] | patD | 1.2.1.- | Gamma-aminobutyraldehyde dehydrogenase |
| Q83R90 [UniProt] | patD | 1.2.1.19 | Gamma-aminobutyraldehyde dehydrogenase |
| P0ABD7 [UniProt] | accA | 2.1.3.15 | Acetyl-coenzyme A carboxylase carboxyl transferase subunit alpha |
| Q83KA2 [UniProt] | accD | 2.1.3.15 | Acetyl-coenzyme A carboxylase carboxyl transferase subunit beta |
| Q83SG7 [UniProt] | acpH | 3.1.4.14 | Putative acyl carrier protein phosphodiesterase |
| Q83K24 [UniProt] | acpS | 2.7.8.7 | Holo-[acyl-carrier-protein] synthase |
| Q83LL9 [UniProt] | yccX | 3.6.1.7 | Acylphosphatase |
| Q83RC0 [UniProt] | add | 3.5.4.4 | Adenosine deaminase |
| Q7BZ90 [UniProt] | ade | 3.5.4.2 | Adenine deaminase |
| P83844 [UniProt] | nudF | 3.6.1.13 | ADP-ribose pyrophosphatase |
| Q83M39 [UniProt] | aes | 3.1.1.- | Acetyl esterase |
| P0AE11 [UniProt] | ahpC | 1.11.1.26 | Alkyl hydroperoxide reductase C |
| Q83QU0 [UniProt] | ais | 3.1.3.- | Lipopolysaccharide core heptose(II)-phosphate phosphatase |
| P0A961 [UniProt] | alaA | 2.6.1.2 | Glutamate-pyruvate aminotransferase AlaA |
| P0AB73 [UniProt] | fbaA | 4.1.2.13 | Fructose-bisphosphate aldolase class 2 |
| P0A958 [UniProt] | ALKH_SHIFL | 4.1.2.14 | KHG/KDPG aldolase |
| P0A958 [UniProt] | ALKH_SHIFL | 4.1.3.42 | KHG/KDPG aldolase |
| P63487 [UniProt] | allA | 4.3.2.3 | Ureidoglycolate lyase |
| P0A6B5 [UniProt] | alr | 5.1.1.1 | Alanine racemase, biosynthetic |
| Q83P64 [UniProt] | pepA | 3.4.11.1 | Probable cytosol aminopeptidase |
| Q83P64 [UniProt] | pepA | 3.4.11.10 | Probable cytosol aminopeptidase |
| Q83KX8 [UniProt] | anmK | 2.7.1.170 | Anhydro-N-acetylmuramic acid kinase |
| Q83SQ2 [UniProt] | apaH | 3.6.1.41 | Bis(5'-nucleosyl)-tetraphosphatase, symmetrical |
| P0AE23 [UniProt] | aphA | 3.1.3.2 | Class B acid phosphatase |
| Q83M42 [UniProt] | apt | 2.4.2.7 | Adenine phosphoribosyltransferase |
| Q7UDT4 [UniProt] | araA | 5.3.1.4 | L-arabinose isomerase |
| Q83MG5 [UniProt] | araB | 2.7.1.16 | Ribulokinase |
| Q83KP2 [UniProt] | araG | 7.5.2.12 | Arabinose import ATP-binding protein AraG |
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries