Streptomyces venezuelae
ncbi_taxid: 54571 - Streptomyces venezuelae(species); all_childs: 953739
taxonomy name: Streptomyces venezuelae (species)
chinese name:
ancestor: Streptomyces (genus)
ncbi taxonomy: 54571
GTDB taxonomy:
Organism Phenotype Traits
View All Phenotype TraitsTaxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Streptomyces venezuelae ATCC 10712 | strain | ncbi_taxid: 953739 - Streptomyces venezuelae ATCC 10712(strain); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| Q9ZGH7 [UniProt] | desVII | 2.4.1.277 | 10-deoxymethynolide desosaminyltransferase |
| Q9ZGH1 [UniProt] | desII | 1.1.99.- | dTDP-4-amino-4,6-dideoxy-D-glucose ammonia-lyase |
| Q9ZGH1 [UniProt] | desII | 4.3.1.30 | dTDP-4-amino-4,6-dideoxy-D-glucose ammonia-lyase |
| Q9ZGH6 [UniProt] | desVI | 2.1.1.234 | dTDP-3-amino-3,4,6-trideoxy-alpha-D-glucopyranose N,N-dimethyltransferase |
| Q9ZGH4 [UniProt] | desV | 2.6.1.106 | dTDP-3-amino-3,4,6-trideoxy-alpha-D-glucose transaminase |
| Q9ZGI5 [UniProt] | pikAI | 2.3.1.239 | Pikromycin polyketide synthase component PikAI |
| Q9ZGI5 [UniProt] | pikAI | 2.3.1.240 | Pikromycin polyketide synthase component PikAI |
| Q9ZGI4 [UniProt] | pikAII | 2.3.1.239 | Pikromycin polyketide synthase component PikAII |
| Q9ZGI4 [UniProt] | pikAII | 2.3.1.240 | Pikromycin polyketide synthase component PikAII |
| Q9ZGI3 [UniProt] | pikAIII | 2.3.1.239 | Pikromycin polyketide synthase component PikAIII |
| Q9ZGI3 [UniProt] | pikAIII | 2.3.1.240 | Pikromycin polyketide synthase component PikAIII |
| Q9ZGI2 [UniProt] | pikAIV | 2.3.1.239 | Pikromycin polyketide synthase component PikAIV |
| Q9ZGI2 [UniProt] | pikAIV | 2.3.1.240 | Pikromycin polyketide synthase component PikAIV |
| Q9ZGI1 [UniProt] | pikAV | 3.1.2.- | Thioesterase PikA5 |
| O87605 [UniProt] | pikC | 1.14.15.33 | Cytochrome P450 monooxygenase PikC |
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries