Beijerinckia
ncbi_taxid: 532 - Beijerinckia(genus); all_childs: 533, 31996, 231434, 313408, 1403274, 2638183
taxonomy name: Beijerinckia (genus)
chinese name:
ancestor: Beijerinckiaceae (family)
ncbi taxonomy: 532
GTDB taxonomy:
Organism Phenotype Traits
View All Phenotype TraitsTaxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Beijerinckia indica | species | ncbi_taxid: 533 - Beijerinckia indica(species); all_childs: 31994, 31995 |
| Beijerinckia derxii | species | ncbi_taxid: 31996 - Beijerinckia derxii(species); all_childs: 31997, 231435 |
| Beijerinckia mobilis | species | ncbi_taxid: 231434 - Beijerinckia mobilis(species); all_childs: |
| environmental samples | no rank | ncbi_taxid: 313408 - environmental samples(no rank); all_childs: 313409 |
| Beijerinckia doebereinerae | species | ncbi_taxid: 1403274 - Beijerinckia doebereinerae(species); all_childs: |
| unclassified Beijerinckia | no rank | ncbi_taxid: 2638183 - unclassified Beijerinckia(no rank); all_childs: 38796, 244543, 244544, 244545, 244546, 244547, 244548, 244549, 244550, 244551, 244552, 244553, 244554, 573871, 573872, 573873, 573875, 573876, 573877, 573878, 573879, 573880, 690851, 1050359, 1270451, 1280393, 1480870, 1634984, 1641855, 1703051, 1703073, 1703130, 1826692, 1848306, 1864728, 1864729, 1882748, 3039852 |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries