Saccharolobus shibatae B12
ncbi_taxid: 523848 - Saccharolobus shibatae B12(strain); all_childs:
taxonomy name: Saccharolobus shibatae B12 (strain)
chinese name:
ancestor: Saccharolobus shibatae (species)
ncbi taxonomy: 523848
GTDB taxonomy: 1142887095
Organism Phenotype Traits
| Trait | Unit | Trait Value | Ontology Terms |
|---|
Taxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| P60848 [UniProt] | albA1 | 3.1.-.- | DNA/RNA-binding protein Alba 1 |
| P50388 [UniProt] | bglY | 3.2.1.23 | Beta-galactosidase |
| P77978 [UniProt] | cca | 2.7.7.72 | CCA-adding enzyme |
| P39475 [UniProt] | gdhA | 1.4.1.4 | NADP-specific glutamate dehydrogenase |
| Q9P9K9 [UniProt] | lig | 6.5.1.1 | DNA ligase |
| O05706 [UniProt] | dpo3 | 2.7.7.7 | DNA polymerase 3 |
| P61615 [UniProt] | fni | 5.3.3.2 | Isopentenyl-diphosphate delta-isomerase |
| P74759 [UniProt] | rgy | 5.6.2.- | Reverse gyrase |
| B8YB63 [UniProt] | rpo10 | 2.7.7.6 | DNA-directed RNA polymerase subunit Rpo10 |
| B8YB62 [UniProt] | rpo11 | 2.7.7.6 | DNA-directed RNA polymerase subunit Rpo11 |
| B8YB65 [UniProt] | rpo13 | 2.7.7.6 | DNA-directed RNA polymerase subunit Rpo13 |
| B8YB53 [UniProt] | rpo1N | 2.7.7.6 | DNA-directed RNA polymerase subunit Rpo1N |
| B8YB55 [UniProt] | rpo2 | 2.7.7.6 | DNA-directed RNA polymerase subunit Rpo2 |
| B8YB58 [UniProt] | rpo4 | 2.7.7.6 | DNA-directed RNA polymerase subunit Rpo4 |
| B8YB64 [UniProt] | rpo12 | 2.7.7.6 | DNA-directed RNA polymerase subunit Rpo12 |
| B8YB54 [UniProt] | rpo1C | 2.7.7.6 | DNA-directed RNA polymerase subunit Rpo1C |
| B8YB56 [UniProt] | rpo3 | 2.7.7.6 | DNA-directed RNA polymerase subunit Rpo3 |
| B8YB61 [UniProt] | rpo6 | 2.7.7.6 | DNA-directed RNA polymerase subunit Rpo6 |
| B8YB60 [UniProt] | rpo5 | 2.7.7.6 | DNA-directed RNA polymerase subunit Rpo5 |
| B8YB57 [UniProt] | rpo7 | 2.7.7.6 | DNA-directed RNA polymerase subunit Rpo7 |
| B8YB59 [UniProt] | rpo8 | 2.7.7.6 | DNA-directed RNA polymerase subunit Rpo8 |
| P46220 [UniProt] | hisS | 6.1.1.21 | Histidine--tRNA ligase |
| P28488 [UniProt] | thsB | 3.6.4.- | Thermosome subunit beta |
| Q9HH21 [UniProt] | thsC | 3.6.4.- | Thermosome subunit gamma |
| P46219 [UniProt] | thsA | 3.6.4.- | Thermosome subunit alpha |
| O05208 [UniProt] | top6A | 5.6.2.2 | Type 2 DNA topoisomerase 6 subunit A |
| O05207 [UniProt] | top6B | 5.6.2.2 | Type 2 DNA topoisomerase 6 subunit B |
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries