Arenimonas
ncbi_taxid: 490567 - Arenimonas(genus); all_childs: 354197, 370776, 370777, 375061, 498055, 546225, 706174, 948077, 1052258, 1122256, 1329367, 1429246, 1446479, 1708347, 2058085, 2185278, 2269504, 2546226, 2608255, 2641713
taxonomy name: Arenimonas (genus)
chinese name:
ancestor: Lysobacteraceae (family)
ncbi taxonomy: 490567
GTDB taxonomy:
Organism Phenotype Traits
View All Phenotype TraitsTaxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Arenimonas malthae | species | ncbi_taxid: 354197 - Arenimonas malthae(species); all_childs: 1384054 |
| Arenimonas composti | species | ncbi_taxid: 370776 - Arenimonas composti(species); all_childs: 1121013 |
| Arenimonas daejeonensis | species | ncbi_taxid: 370777 - Arenimonas daejeonensis(species); all_childs: |
| Arenimonas donghaensis | species | ncbi_taxid: 375061 - Arenimonas donghaensis(species); all_childs: 1121014 |
| Arenimonas oryziterrae | species | ncbi_taxid: 498055 - Arenimonas oryziterrae(species); all_childs: 1121015 |
| environmental samples | no rank | ncbi_taxid: 546225 - environmental samples(no rank); all_childs: 546226, 1084585, 1084586 |
| Arenimonas aquatica | species | ncbi_taxid: 706174 - Arenimonas aquatica(species); all_childs: |
| Arenimonas metalli | species | ncbi_taxid: 948077 - Arenimonas metalli(species); all_childs: 1384056 |
| Arenimonas daechungensis | species | ncbi_taxid: 1052258 - Arenimonas daechungensis(species); all_childs: |
| Arenimonas subflava | species | ncbi_taxid: 1122256 - Arenimonas subflava(species); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries