Oryza sativa
ncbi_taxid: 4530 - Oryza sativa(species); all_childs: 39946, 39947, 1050722, 1080340, 2998809, 3455726
taxonomy name: Oryza sativa (species)
chinese name:
ancestor: Oryza (genus)
ncbi taxonomy: 4530
GTDB taxonomy:
Organism Phenotype Traits
| Trait | Unit | Trait Value | Ontology Terms |
|---|
Taxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Oryza sativa Indica Group | no rank | ncbi_taxid: 39946 - Oryza sativa Indica Group(no rank); all_childs: 1736659, 1771142 |
| Oryza sativa Japonica Group | no rank | ncbi_taxid: 39947 - Oryza sativa Japonica Group(no rank); all_childs: 1736656, 1736657, 1736658 |
| Oryza sativa Indica Group x Oryza sativa Japonica Group | no rank | ncbi_taxid: 1050722 - Oryza sativa Indica Group x Oryza sativa Japonica Group(no rank); all_childs: |
| Oryza sativa Japonica Group x Oryza sativa Indica Group | no rank | ncbi_taxid: 1080340 - Oryza sativa Japonica Group x Oryza sativa Indica Group(no rank); all_childs: |
| Oryza sativa f. spontanea | forma | ncbi_taxid: 2998809 - Oryza sativa f. spontanea(forma); all_childs: |
| Oryza sativa Japonica Group x Oryza sativa aus subgroup | no rank | ncbi_taxid: 3455726 - Oryza sativa Japonica Group x Oryza sativa aus subgroup(no rank); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| P0C5A3 [UniProt] | RHL | 3.1.3.7 | 3'(2'),5'-bisphosphate nucleotidase |
| A0A0K0LK42 [UniProt] | psbA | 1.10.3.9 | Photosystem II protein D1 |
| P0C341 [UniProt] | ndhK | 7.1.1.- | NAD(P)H-quinone oxidoreductase subunit K, chloroplastic |
| P0C353 [UniProt] | psaA | 1.97.1.12 | Photosystem I P700 chlorophyll a apoprotein A1 |
| P0C432 [UniProt] | psbA | 1.10.3.9 | Photosystem II protein D1 |
| P0C435 [UniProt] | psbD | 1.10.3.9 | Photosystem II D2 protein |
| P0C510 [UniProt] | rbcL | 4.1.1.39 | Ribulose bisphosphate carboxylase large chain |
| Q01HW8 [UniProt] | B0616E02-H0507E05.4 | 2.7.4.14 | UMP-CMP kinase |
| Q01IL1 [UniProt] | OSIGBa0150F01.9 | 2.7.1.11 | ATP-dependent 6-phosphofructokinase |
| Q01KN6 [UniProt] | OSIGBa0127B24.5 | 1.13.11.53 | Acireductone dioxygenase |
| Q01KN6 [UniProt] | OSIGBa0127B24.5 | 1.13.11.54 | Acireductone dioxygenase |
| Q32753 [UniProt] | rbcL | 4.1.1.39 | Ribulose bisphosphate carboxylase large chain |
| A0A0B4U0M1 [UniProt] | A0A0B4U0M1_ORYSA | 5.4.2.8 | Phosphomannomutase |
| A0A0B4U151 [UniProt] | A0A0B4U151_ORYSA | 1.1.1.44 | 6-phosphogluconate dehydrogenase, decarboxylating |
| A0A0K0LK47 [UniProt] | psbD | 1.10.3.9 | Photosystem II D2 protein |
| A0A0K0LK81 [UniProt] | psaA | 1.97.1.12 | Photosystem I P700 chlorophyll a apoprotein A1 |
| A0A0K0LKC4 [UniProt] | atpB | 7.1.2.2 | ATP synthase subunit beta, chloroplastic |
| A0A0K0LKH9 [UniProt] | rpoA | 2.7.7.6 | DNA-directed RNA polymerase subunit alpha |
| A0A0K0LKI7 [UniProt] | ndhD | 7.1.1.- | NAD(P)H-quinone oxidoreductase chain 4, chloroplastic |
| A0A0K0LKJ1 [UniProt] | ndhA | 7.1.1.- | NAD(P)H-quinone oxidoreductase subunit 1, chloroplastic |
| A0A0K0LKK8 [UniProt] | rpoB | 2.7.7.6 | DNA-directed RNA polymerase subunit beta |
| A0A0K0LKN9 [UniProt] | ndhJ | 7.1.1.- | NAD(P)H-quinone oxidoreductase subunit J, chloroplastic |
| A0A0K0LKP2 [UniProt] | rpoC2 | 2.7.7.6 | DNA-directed RNA polymerase subunit beta'' |
| A0A0K0LKP6 [UniProt] | atpA | 7.1.2.2 | ATP synthase subunit alpha, chloroplastic |
| A0A0K0LKV4 [UniProt] | ndhI | 7.1.1.- | NAD(P)H-quinone oxidoreductase subunit I, chloroplastic |
| A0A0K0LKV5 [UniProt] | rpoC1 | 2.7.7.6 | DNA-directed RNA polymerase subunit beta' |
| A0A0K0LKX1 [UniProt] | ndhH | 7.1.1.- | NAD(P)H-quinone oxidoreductase subunit H, chloroplastic |
| A0A0K0LL12 [UniProt] | ndhK | 7.1.1.- | NAD(P)H-quinone oxidoreductase subunit K, chloroplastic |
| A0A0K0LL20 [UniProt] | psaB | 1.97.1.12 | Photosystem I P700 chlorophyll a apoprotein A2 |
| A0A0K0LL33 [UniProt] | rbcL | 4.1.1.39 | Ribulose bisphosphate carboxylase large chain |
| A0A0K0LL65 [UniProt] | psaC | 1.97.1.12 | Photosystem I iron-sulfur center |
| A0A0K0LL69 [UniProt] | ndhB | 7.1.1.- | NAD(P)H-quinone oxidoreductase subunit 2, chloroplastic |
| A0A0K0LL80 [UniProt] | ndhE | 7.1.1.- | NAD(P)H-quinone oxidoreductase subunit 4L, chloroplastic |
| A0A0K0LLC7 [UniProt] | ndhC | 7.1.1.- | NAD(P)H-quinone oxidoreductase subunit 3, chloroplastic |
| A0A0K0LLI3 [UniProt] | ndhF | 7.1.1.- | NAD(P)H-quinone oxidoreductase subunit 5, chloroplastic |
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries