Legionella spiritensis
ncbi_taxid: 452 - Legionella spiritensis(species); all_childs:
taxonomy name: Legionella spiritensis (species)
chinese name:
ancestor: Legionella (genus)
ncbi taxonomy: 452
GTDB taxonomy: 33668431
Organism Phenotype Traits
| Trait | Unit | Trait Value | Ontology Terms |
|---|---|---|---|
| [Environmental preferences/Atmosphere] aerotolerant | boolean | true | MICRO:0000502 |
| [Environmental preferences/Atmosphere] oxygen preference | factor | microaerophilic | MICRO:0000491 |
| [Environmental preferences/pH] pH growth | pH | 6.35 (6.329037 ~ 6.402361) | OMP:0005008 |
| [Environmental preferences/pH] pH maximum | pH | 7.99 (7.9771395 ~ 8.000651) | OMP:0005008 |
| [Environmental preferences/pH] pH minimum | pH | 4.08 (4.0670824 ~ 4.083656) | OMP:0005008 |
| [Environmental preferences/Salinity] salinity growth | % NaCl (w/v) | 3.41 (3.3885415 ~ 3.4507184) | OMP:0005013 |
| [Environmental preferences/Salinity] salinity maximum | % NaCl (w/v) | 8.29 (8.091371 ~ 8.744731) | OMP:0005013 |
| [Environmental preferences/Salinity] salinity minimum | % NaCl (w/v) | 0.64 (0.6193121 ~ 0.6993046) | OMP:0005013 |
| [Environmental preferences/Temperature] temperature growth | Celsius | 37 | OMP:0005002 |
| [Environmental preferences/Temperature] temperature maximum | Celsius | 44.21 (43.856167 ~ 45.031593) | OMP:0005002 |
| [Environmental preferences/Temperature] temperature minimum | Celsius | 18.49 (18.263187 ~ 18.812449) | OMP:0005002 |
| [Enzymes/Enzyme activity] enzyme activity: lipase | boolean | true | SNOMED:424017009 |
| [Genome/Composition] coding density | % | 88.73 (88.65 ~ 88.82) | SIO:001276, mesh:D059646, SNOMED:258755000 |
| [Genome/Composition] GC percentage | % | 45.35 (45.2 ~ 45.4) | mesh:D001482 |
| [Genome/Gene content] estimated gene count | genes | 2985.08 (2959 ~ 3023.3) | OBI:0002568, gene, NCIT:C25498 |
| [Genome/Gene content] gene count | genes | 2985 (2959 ~ 3023) | OBI:0002568, gene |
| [Genome/Genome size] estimated genome size | bp | 3346901.7 (3313534 ~ 3408005.8) | GENEPIO:0001561 |
| [Genome/Genome size] info:genome size | bp | 3346816.5 (3313534 ~ 3407665) | GENEPIO:0001561 |
| [Metabolism/Aerobic growth] aerobic growth: chemoheterotrophy | boolean | true | GO:0040007, PATO:0001455, ECOCORE:00000132 |
| [Metabolism/Growth] growth: chemoheterotrophy | boolean | true | GO:0040007, ECOCORE:00000132 |
| [Safety/Biosafety level] info:biosafety level | factor | level 1 | NCIT:C164457 |
Taxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries