Aureimonas
ncbi_taxid: 414371 - Aureimonas(genus); all_childs: 370622, 401562, 424757, 1166073, 1166078, 1198454, 1198455, 1541956, 1604661, 1701758, 1744844, 1744846, 1776957, 2027858, 2320271, 2495496, 2565783, 2615206, 2758041
taxonomy name: Aureimonas (genus)
chinese name:
ancestor: Aurantimonadaceae (family)
ncbi taxonomy: 414371
GTDB taxonomy:
Organism Phenotype Traits
View All Phenotype TraitsTaxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Aureimonas altamirensis | species | ncbi_taxid: 370622 - Aureimonas altamirensis(species); all_childs: 1121026 |
| Aureimonas ureilytica | species | ncbi_taxid: 401562 - Aureimonas ureilytica(species); all_childs: 1121028 |
| Aureimonas frigidaquae | species | ncbi_taxid: 424757 - Aureimonas frigidaquae(species); all_childs: |
| Aureimonas jatrophae | species | ncbi_taxid: 1166073 - Aureimonas jatrophae(species); all_childs: |
| Aureimonas phyllosphaerae | species | ncbi_taxid: 1166078 - Aureimonas phyllosphaerae(species); all_childs: |
| Aureimonas ferruginea | species | ncbi_taxid: 1198454 - Aureimonas ferruginea(species); all_childs: |
| Aureimonas rubiginis | species | ncbi_taxid: 1198455 - Aureimonas rubiginis(species); all_childs: |
| Aureimonas glaciistagni | species | ncbi_taxid: 1541956 - Aureimonas glaciistagni(species); all_childs: |
| environmental samples | no rank | ncbi_taxid: 1604661 - environmental samples(no rank); all_childs: 1604662 |
| Aureimonas populi | species | ncbi_taxid: 1701758 - Aureimonas populi(species); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries