Blastococcus
ncbi_taxid: 38501 - Blastococcus(genus); all_childs: 38502, 138336, 231479, 351224, 1470358, 1550231, 1550233, 1564162, 1564163, 1564164, 1564165, 1798228, 1938745, 1938746, 2070508, 2171622, 2259033, 2619396, 3050034, 3075546, 3144973
taxonomy name: Blastococcus (genus)
chinese name:
ancestor: Geodermatophilaceae (family)
ncbi taxonomy: 38501
GTDB taxonomy:
Organism Phenotype Traits
View All Phenotype TraitsTaxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Blastococcus aggregatus | species | ncbi_taxid: 38502 - Blastococcus aggregatus(species); all_childs: |
| Blastococcus saxobsidens | species | ncbi_taxid: 138336 - Blastococcus saxobsidens(species); all_childs: 1146883 |
| environmental samples | no rank | ncbi_taxid: 231479 - environmental samples(no rank); all_childs: 217144 |
| Blastococcus jejuensis | species | ncbi_taxid: 351224 - Blastococcus jejuensis(species); all_childs: |
| Candidatus Blastococcus massiliensis | species | ncbi_taxid: 1470358 - Candidatus Blastococcus massiliensis(species); all_childs: 1211815 |
| Blastococcus aurantiacus | species | ncbi_taxid: 1550231 - Blastococcus aurantiacus(species); all_childs: |
| Blastococcus fimeti | species | ncbi_taxid: 1550233 - Blastococcus fimeti(species); all_childs: |
| Blastococcus colisei | species | ncbi_taxid: 1564162 - Blastococcus colisei(species); all_childs: |
| Blastococcus capsensis | species | ncbi_taxid: 1564163 - Blastococcus capsensis(species); all_childs: |
| Blastococcus xanthinilyticus | species | ncbi_taxid: 1564164 - Blastococcus xanthinilyticus(species); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries