Bartonella silvatica
ncbi_taxid: 357760 - Bartonella silvatica(species); all_childs:
taxonomy name: Bartonella silvatica (species)
chinese name:
ancestor: Bartonella (genus)
ncbi taxonomy: 357760
GTDB taxonomy: 1605329724
Organism Phenotype Traits
| Trait | Unit | Trait Value | Ontology Terms |
|---|---|---|---|
| [Environmental preferences/Atmosphere] aerotolerant | boolean | true | MICRO:0000502 |
| [Environmental preferences/Atmosphere] oxygen preference | factor | microaerophilic | MICRO:0000491 |
| [Environmental preferences/Temperature] temperature growth | Celsius | 36 (35 ~ 37) | OMP:0005002 |
| [Enzymes/Enzyme activity] enzyme activity: alpha-glucosidase (EC3.2.1.20) | boolean | true | SNOMED:424017009, EC3.2.1.20 |
| [Metabolism/Hydrolase activity] hydrolysis: bis-4-nitrophenyl phosphate | boolean | true | GO:0016787, CHEBI:3122 |
| [Metabolism/Utilizes metabolite] utilizes: arginine | boolean | true | GO:0008152, CHEBI:29016 |
| [Metabolites/Metabolite tests] presence of hemolysis | factor | gamma | OMP:0005117 |
| [Morphology/Cell morphology] cell shape | factor | rod-shaped | OMP:0000073 |
| [Morphology/Cell size phenotype] cell length | µm | 1.16 | OMP:0000322 |
| [Morphology/Cell size phenotype] cell width | µm | 0.43 | OMP:0000317 |
| [Safety/Biosafety level] info:biosafety level | factor | level 2 | NCIT:C164457 |
Taxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries