Picosynechococcus sp. PCC 7002
ncbi_taxid: 32049 - Picosynechococcus sp. PCC 7002(species); all_childs:
taxonomy name: Picosynechococcus sp. PCC 7002 (species)
chinese name:
ancestor: unclassified Picosynechococcus (no rank)
ncbi taxonomy: 32049
GTDB taxonomy: 1037768600
Organism Phenotype Traits
| Trait | Unit | Trait Value | Ontology Terms |
|---|
Taxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| B1XK66 [UniProt] | accA | 2.1.3.15 | Acetyl-coenzyme A carboxylase carboxyl transferase subunit alpha |
| B1XKV6 [UniProt] | accD | 2.1.3.15 | Acetyl-coenzyme A carboxylase carboxyl transferase subunit beta |
| B1XK83 [UniProt] | pepA | 3.4.11.1 | Probable cytosol aminopeptidase |
| B1XK83 [UniProt] | pepA | 3.4.11.10 | Probable cytosol aminopeptidase |
| B1XMP0 [UniProt] | anmK | 2.7.1.170 | Anhydro-N-acetylmuramic acid kinase |
| O68973 [UniProt] | apcE | 4.-.-.- | Phycobiliprotein ApcE |
| B1XL39 [UniProt] | apt | 2.4.2.7 | Adenine phosphoribosyltransferase |
| B1XIA1 [UniProt] | argC | 1.2.1.38 | N-acetyl-gamma-glutamyl-phosphate reductase |
| B1XKA0 [UniProt] | aroB | 4.2.3.4 | 3-dehydroquinate synthase |
| B1XIM6 [UniProt] | aroC | 4.2.3.5 | Chorismate synthase |
| B1XN65 [UniProt] | argG | 6.3.4.5 | Argininosuccinate synthase |
| B1XNE1 [UniProt] | bioB | 2.8.1.6 | Biotin synthase |
| B1XL23 [UniProt] | bioF | 2.3.1.47 | Putative 8-amino-7-oxononanoate synthase |
| B1XP49 [UniProt] | chlB | 1.3.7.7 | Light-independent protochlorophyllide reductase subunit B |
| Q53450 [UniProt] | chlL | 1.3.7.7 | Light-independent protochlorophyllide reductase iron-sulfur ATP-binding protein |
| B1XNE8 [UniProt] | coaD | 2.7.7.3 | Phosphopantetheine adenylyltransferase |
| B1XQ41 [UniProt] | comB | 3.1.3.71 | Probable 2-phosphosulfolactate phosphatase |
| B1XKB3 [UniProt] | ctaB | 2.5.1.141 | Protoheme IX farnesyltransferase |
| B1XI94 [UniProt] | cpcT | 4.-.-.- | Phycocyanobilin lyase CpcT |
| P31967 [UniProt] | cpcE | 4.-.-.- | Phycocyanobilin lyase subunit alpha |
| A8HTN2 [UniProt] | cpcU | 4.-.-.- | Phycocyanobilin lyase subunit CpcU |
| P31968 [UniProt] | cpcF | 4.-.-.- | Phycocyanobilin lyase subunit beta |
| A8HTM2 [UniProt] | cpcS | 4.-.-.- | Phycocyanobilin lyase subunit CpcS |
| B1XJV9 [UniProt] | crtE | 2.5.1.1 | Geranylgeranyl pyrophosphate synthase |
| B1XJV9 [UniProt] | crtE | 2.5.1.10 | Geranylgeranyl pyrophosphate synthase |
| B1XJV9 [UniProt] | crtE | 2.5.1.29 | Geranylgeranyl pyrophosphate synthase |
| P42784 [UniProt] | ctpA | 3.4.21.102 | Carboxyl-terminal-processing protease |
| B1XN05 [UniProt] | cysC | 2.7.1.25 | Adenylyl-sulfate kinase |
| B1XN08 [UniProt] | cysH | 1.8.4.8 | Phosphoadenosine 5'-phosphosulfate reductase |
| B1XKF6 [UniProt] | dapL | 2.6.1.83 | LL-diaminopimelate aminotransferase |
| B1XIL4 [UniProt] | dapB | 1.17.1.8 | 4-hydroxy-tetrahydrodipicolinate reductase |
| B1XP39 [UniProt] | dapF | 5.1.1.7 | Diaminopimelate epimerase |
| B1XIF6 [UniProt] | hemE | 4.1.1.37 | Uroporphyrinogen decarboxylase |
| B1XNQ0 [UniProt] | ddl | 6.3.2.4 | D-alanine--D-alanine ligase |
| B1XJP0 [UniProt] | def | 3.5.1.88 | Peptide deformylase |
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries