Aspergillus alliaceus
ncbi_taxid: 209559 - Aspergillus alliaceus(species); all_childs:
taxonomy name: Aspergillus alliaceus (species)
chinese name:
ancestor: Aspergillus subgen. Circumdati (subgenus)
ncbi taxonomy: 209559
GTDB taxonomy:
Organism Phenotype Traits
| Trait | Unit | Trait Value | Ontology Terms |
|---|
Taxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| A0A5N7CA78 [UniProt] | A0A5N7CA78_PETAA | 1.1.1.25 | Pentafunctional AROM polypeptide |
| A0A5N7CA78 [UniProt] | A0A5N7CA78_PETAA | 2.5.1.19 | Pentafunctional AROM polypeptide |
| A0A5N7CA78 [UniProt] | A0A5N7CA78_PETAA | 2.7.1.71 | Pentafunctional AROM polypeptide |
| A0A5N7CA78 [UniProt] | A0A5N7CA78_PETAA | 4.2.1.10 | Pentafunctional AROM polypeptide |
| A0A5N7CA78 [UniProt] | A0A5N7CA78_PETAA | 4.2.3.4 | Pentafunctional AROM polypeptide |
| A0A5N7CLU7 [UniProt] | A0A5N7CLU7_PETAA | 1.14.14.154 | sterol 14alpha-demethylase |
| A0A8H6E6M7 [UniProt] | ARO1 | 1.1.1.25 | Pentafunctional AROM polypeptide |
| A0A8H6E6M7 [UniProt] | ARO1 | 2.5.1.19 | Pentafunctional AROM polypeptide |
| A0A8H6E6M7 [UniProt] | ARO1 | 2.7.1.71 | Pentafunctional AROM polypeptide |
| A0A8H6E6M7 [UniProt] | ARO1 | 4.2.1.10 | Pentafunctional AROM polypeptide |
| A0A8H6E6M7 [UniProt] | ARO1 | 4.2.3.4 | Pentafunctional AROM polypeptide |
| A0A411L027 [UniProt] | buaA | 2.3.1.- | Hybrid PKS-NRPS synthetase buaA |
| A0A411L027 [UniProt] | buaA | 6.3.2.- | Hybrid PKS-NRPS synthetase buaA |
| A0A5N6FSL1 [UniProt] | A0A5N6FSL1_PETAA | 3.6.1.66 | Inosine triphosphate pyrophosphatase |
| A0A5N6G3F3 [UniProt] | ERG11_1 | 1.14.14.154 | sterol 14alpha-demethylase |
| A0A5N6G7F6 [UniProt] | PSD1 | 4.1.1.65 | Phosphatidylserine decarboxylase proenzyme 1, mitochondrial |
| A0A5N6GE87 [UniProt] | BNA5_1 | 3.7.1.3 | Kynureninase |
| A0A5N7BRN0 [UniProt] | GLT1 | 1.4.1.14 | Glutamate synthase [NADH] |
| A0A5N7BRT6 [UniProt] | A0A5N7BRT6_PETAA | 1.14.14.92 | Benzoate 4-monooxygenase bphA |
| A0A5N7BSK3 [UniProt] | A0A5N7BSK3_PETAA | 2.5.1.15 | Folic acid synthesis protein FOL1 |
| A0A5N7BSK3 [UniProt] | A0A5N7BSK3_PETAA | 2.7.6.3 | Folic acid synthesis protein FOL1 |
| A0A5N7BSK3 [UniProt] | A0A5N7BSK3_PETAA | 4.1.2.25 | Folic acid synthesis protein FOL1 |
| A0A5N7BWN0 [UniProt] | MNS1B | 3.2.1.- | alpha-1,2-Mannosidase |
| A0A5N7BY11 [UniProt] | A0A5N7BY11_PETAA | 2.3.2.27 | Enhancer of mRNA-decapping protein 3 |
| A0A5N7BY11 [UniProt] | A0A5N7BY11_PETAA | 5.2.1.8 | Enhancer of mRNA-decapping protein 3 |
| A0A5N7BZ55 [UniProt] | A0A5N7BZ55_PETAA | 3.6.1.66 | Inosine triphosphate pyrophosphatase |
| A0A5N7BZP6 [UniProt] | PSD2 | 4.1.1.65 | Phosphatidylserine decarboxylase proenzyme 2 |
| A0A5N7C002 [UniProt] | FAS2_1 | 1.1.1.100 | Fatty acid synthase subunit alpha |
| A0A5N7C002 [UniProt] | FAS2_1 | 2.3.1.41 | Fatty acid synthase subunit alpha |
| A0A5N7C002 [UniProt] | FAS2_1 | 2.3.1.86 | Fatty acid synthase subunit alpha |
| A0A5N7C0D3 [UniProt] | PSD1 | 4.1.1.65 | Phosphatidylserine decarboxylase proenzyme 1, mitochondrial |
| A0A5N7C0G8 [UniProt] | FAS1 | 1.3.1.9 | Fatty acid synthase subunit beta |
| A0A5N7C0G8 [UniProt] | FAS1 | 2.3.1.38 | Fatty acid synthase subunit beta |
| A0A5N7C0G8 [UniProt] | FAS1 | 2.3.1.39 | Fatty acid synthase subunit beta |
| A0A5N7C0G8 [UniProt] | FAS1 | 2.3.1.86 | Fatty acid synthase subunit beta |
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries