Chitinimonas naiadis
ncbi_taxid: 1756762 - Chitinimonas naiadis(species); all_childs:
taxonomy name: Chitinimonas naiadis (species)
chinese name:
ancestor: Chitinimonas (genus)
ncbi taxonomy: 1756762
GTDB taxonomy:
Organism Phenotype Traits
| Trait | Unit | Trait Value | Ontology Terms |
|---|---|---|---|
| [Environmental preferences/Temperature] temperature growth | Celsius | 29 (28 ~ 30) | OMP:0005002 |
| [Enzymes/Enzyme activity] enzyme activity: cytochrome oxidase (EC1.9.3.1) | boolean | true | SNOMED:424017009, EC1.9.3.1 |
| [Metabolism/Assimilation] assimilation: D-glucose | boolean | true | GO:0009058, CHEBI:17634 |
| [Metabolism/Assimilation] assimilation: D-mannitol | boolean | true | GO:0009058, CHEBI:16899 |
| [Metabolism/Assimilation] assimilation: D-mannose | boolean | true | GO:0009058, CHEBI:16024 |
| [Safety/Biosafety level] info:biosafety level | factor | level 1 | NCIT:C164457 |
Taxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries