Atopobium
ncbi_taxid: 1380 - Atopobium(genus); all_childs: 1381, 39487, 135021, 1393034, 2094145, 2643817
taxonomy name: Atopobium (genus)
chinese name:
ancestor: Atopobiaceae (family)
ncbi taxonomy: 1380
GTDB taxonomy:
Organism Phenotype Traits
View All Phenotype TraitsTaxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Atopobium minutum | species | ncbi_taxid: 1381 - Atopobium minutum(species); all_childs: 997872 |
| Atopobium fossor | species | ncbi_taxid: 39487 - Atopobium fossor(species); all_childs: 1121023 |
| environmental samples | no rank | ncbi_taxid: 135021 - environmental samples(no rank); all_childs: 135022, 274587, 1920731 |
| Atopobium deltae | species | ncbi_taxid: 1393034 - Atopobium deltae(species); all_childs: |
| Atopobium massiliense | species | ncbi_taxid: 2094145 - Atopobium massiliense(species); all_childs: |
| unclassified Atopobium | no rank | ncbi_taxid: 2643817 - unclassified Atopobium(no rank); all_childs: 244227, 477268, 519019, 712156, 712157, 712158, 712159, 712160, 712161, 712162, 712163, 712164, 873177, 936550, 936551, 936552, 1111121, 1190620, 1200630, 1219586, 1219587, 1219588, 1219589, 1219590, 1219591, 1287016, 1287017, 1287018, 1347142, 1739402, 1872650, 1946064, 1946065, 1946066, 1946067, 1946068, 1946069, 1946070, 1946071, 1946072, 1946073, 1946074, 1946075, 1946076, 1946077, 1946078, 1946079, 1946080, 1946081, 1946082 |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries