Micrococcaceae
ncbi_taxid: 1268 - Micrococcaceae(family); all_childs: 1269, 1645, 1663, 32207, 57493, 57494, 85329, 127750, 169133, 225447, 291967, 370735, 596707, 1160973, 1164863, 1418588, 1742989, 1742990, 1742991, 1742992, 1742993, 1774136, 1868332, 1930924, 1975682, 2078575, 2109356, 2676121, 2778528, 2828764, 3456524
taxonomy name: Micrococcaceae (family)
chinese name:
ancestor: Micrococcales (order)
ncbi taxonomy: 1268
GTDB taxonomy:
Organism Phenotype Traits
View All Phenotype TraitsTaxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Micrococcus | genus | ncbi_taxid: 1269 - Micrococcus(genus); all_childs: 1270, 1273, 29377, 75671, 86171, 306270, 358118, 368406, 384602, 392080, 405557, 455343, 566027, 574650, 993416, 1391911, 2620948, 2856555, 2915940, 2943437 |
| Renibacterium | genus | ncbi_taxid: 1645 - Renibacterium(genus); all_childs: 1646, 1331718, 2633824 |
| Arthrobacter | genus | ncbi_taxid: 1663 - Arthrobacter(genus); all_childs: 1664, 1665, 1670, 1672, 1677, 33916, 37921, 49183, 71253, 83776, 89306, 92442, 95172, 98672, 121291, 122866, 136274, 156980, 163874, 163875, 169960, 172040, 199136, 217029, 235627, 242599, 271431, 271432, 271433, 271434, 272161, 291045, 335973, 369936, 409290, 409291, 417374, 516699, 547334, 656366, 670078, 683150, 748907, 1045773, 1069475, 1255700, 1258888, 1258893, 1258920, 1338426, 1356565, 1387716, 1461584, 1476996, 1529066, 1581172, 1630594, 1650592, 1742687, 2026658, 2211210, 2291022, 2320851, 2364788, 2483813, 2486855, 2547396, 2547960, 2594179, 2606616, 2681491, 2694931, 2713570, 2716202, 2724944, 2762224, 2762225, 2782539, 2813727, 2816859, 2817475, 2817681, 2855490, 2886935, 2886936, 2886940, 2895818, 2904801, 2935737, 2964609, 2964616, 2966350, 2977629, 3035920, 3068273, 3379236 |
| Rothia | genus | ncbi_taxid: 32207 - Rothia(genus); all_childs: 2047, 37923, 43675, 85336, 169480, 172042, 248710, 393866, 396015, 405770, 578216, 592378, 1324766, 1415402, 1812262, 2021970, 2109647, 2689056, 2840478, 2840479, 2949643 |
| Kocuria | genus | ncbi_taxid: 57493 - Kocuria(genus); all_childs: 1272, 1275, 71999, 72000, 163523, 223184, 262208, 322508, 330943, 388357, 446860, 501592, 592377, 664639, 876450, 988827, 1038857, 1176249, 1380444, 1461025, 1578757, 1638993, 1736139, 1926282, 1929416, 2054280, 2055946, 2485125, 2649579, 3058913, 3058914, 3071446, 3071448, 3071451, 3376283, 3376284, 3376285 |
| Nesterenkonia | genus | ncbi_taxid: 57494 - Nesterenkonia(genus); all_childs: 37922, 150832, 225325, 225327, 269144, 272918, 272919, 302044, 317018, 417362, 446784, 469799, 515814, 670863, 1232429, 1348272, 1436010, 1463631, 1463632, 1548602, 1591087, 1804987, 1804988, 1882340, 2109272, 2174932, 2282648, 2587813, 2608252, 2629769, 2838701, 2979865, 3074079 |
| unclassified Micrococcaceae | no rank | ncbi_taxid: 85329 - unclassified Micrococcaceae(no rank); all_childs: 94075, 98515, 98516, 98517, 98518, 115721, 123723, 127751, 169003, 196885, 204094, 204095, 204096, 221856, 221857, 234362, 234363, 234364, 234365, 244333, 244907, 244908, 265773, 265774, 266757, 305228, 305229, 310022, 347061, 347062, 384210, 384211, 384212, 384213, 384214, 384215, 384216, 384217, 387876, 418506, 430859, 457604, 457605, 457606, 457607, 457608, 457609, 457610, 457611, 457612, 457613, 457614, 457615, 457616, 457617, 457618, 457619, 457620, 457621, 457622, 457623, 457624, 457625, 457626, 457627, 469544, 532843, 532844, 532845, 532846, 532847, 532848, 532849, 532850, 545324, 545325, 545326, 560088, 560089, 560090, 587308, 587352, 662363, 673311, 675571, 675572, 675573, 675574, 681337, 682861, 691718, 697678, 753745, 753746, 754248, 1076408, 1107448, 1107449, 1107450, 1107451, 1107452, 1107453, 1107454, 1107455, 1107456, 1108989, 1108990, 1108991, 1109005, 1134882, 1149988, 1149989, 1149990, 1150018, 1164318, 1164319, 1164320, 1169607, 1200079, 1200143, 1290691, 1290692, 1290693, 1290694, 1290695, 1290696, 1290697, 1290698, 1294735, 1300060, 1301303, 1314996, 1363220, 1363221, 1363222, 1363223, 1363224, 1363225, 1363226, 1364388, 1364389, 1411306, 1411307, 1435893, 1435894, 1444454, 1459537, 1459538, 1476735, 1486138, 1532116, 1556660, 1567292, 1567293, 1567294, 1571894, 1576412, 1576413, 1576414, 1576415, 1576416, 1576417, 1576418, 1597965, 1804977, 1818716, 1818728, 1904863, 1938872, 1952256, 1952257, 1952258, 1952259, 1952260, 1952261, 2495909, 2752500, 2803855, 3013809, 3114325, 3114326, 3116656, 3118326, 3118403, 3118690, 3144167, 3349842, 3421633, 3457687, 3465277 |
| environmental samples | no rank | ncbi_taxid: 127750 - environmental samples(no rank); all_childs: 329708 |
| Citricoccus | genus | ncbi_taxid: 169133 - Citricoccus(genus); all_childs: 169134, 246603, 489142, 582852, 592307, 614030, 863575, 1688488, 2045010, 2632435 |
| Yaniella | genus | ncbi_taxid: 225447 - Yaniella(genus); all_childs: 225453, 287930, 458235, 587739, 2646390, 2838771, 2838772 |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries