Leptolyngbya boryana
ncbi_taxid: 1184 - Leptolyngbya boryana(species); all_childs: 272134, 379929, 411966, 444320, 444324, 462680, 863678, 1079746, 1082575, 1205918, 1260963, 1267372, 1385852, 1405566, 1421027, 1849487, 1878957, 1940715, 1940716, 1973484, 1986956, 1986957, 2025651, 2048973, 2152565, 2290989, 2301265, 2679955, 2712218, 2745129, 2745130, 2745131, 2770749, 2933936, 2961747, 3013905, 3024996, 3060204, 3073667, 3102708, 3368471, 3368474, 3368475, 3368476, 3368477, 3368478, 3368479, 3368480, 3384761
taxonomy name: Leptolyngbya boryana (species)
chinese name:
ancestor: Leptolyngbya (genus)
ncbi taxonomy: 1184
GTDB taxonomy: 364036373
Organism Phenotype Traits
| Trait | Unit | Trait Value | Ontology Terms |
|---|
Taxonomy Lineage
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Leptolyngbya boryana PCC 6306 | strain | ncbi_taxid: 272134 - Leptolyngbya boryana PCC 6306(strain); all_childs: |
| Leptolyngbya boryana UTEX B 485 | strain | ncbi_taxid: 379929 - Leptolyngbya boryana UTEX B 485(strain); all_childs: |
| Leptolyngbya boryana IAM M-101 | strain | ncbi_taxid: 411966 - Leptolyngbya boryana IAM M-101(strain); all_childs: |
| Leptolyngbya boryana UTEX B 487 | strain | ncbi_taxid: 444320 - Leptolyngbya boryana UTEX B 487(strain); all_childs: |
| Leptolyngbya boryana UTEX B 488 | strain | ncbi_taxid: 444324 - Leptolyngbya boryana UTEX B 488(strain); all_childs: |
| Leptolyngbya boryana IU 594 | strain | ncbi_taxid: 462680 - Leptolyngbya boryana IU 594(strain); all_childs: |
| Leptolyngbya boryana ENCB-CH12 | strain | ncbi_taxid: 863678 - Leptolyngbya boryana ENCB-CH12(strain); all_childs: |
| Leptolyngbya boryana LB07_aks | strain | ncbi_taxid: 1079746 - Leptolyngbya boryana LB07_aks(strain); all_childs: |
| Leptolyngbya boryana C7 | strain | ncbi_taxid: 1082575 - Leptolyngbya boryana C7(strain); all_childs: |
| Leptolyngbya boryana UAM 391 | strain | ncbi_taxid: 1205918 - Leptolyngbya boryana UAM 391(strain); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| P95463 [UniProt] | chlB | 1.3.7.7 | Light-independent protochlorophyllide reductase subunit B |
| Q04607 [UniProt] | chlN | 1.3.7.7 | Light-independent protochlorophyllide reductase subunit N |
| Q00237 [UniProt] | chlL | 1.3.7.7 | Light-independent protochlorophyllide reductase iron-sulfur ATP-binding protein |
| P50066 [UniProt] | tufA | 3.6.5.3 | Elongation factor Tu |
| Q93CE8 [UniProt] | hetR | 3.4.21.- | DNA-binding transcriptional activator HetR |
| Q00236 [UniProt] | ndhI | 7.1.1.- | NAD(P)H-quinone oxidoreductase subunit I |
| Q00239 [UniProt] | nifD | 1.18.6.1 | Nitrogenase molybdenum-iron protein alpha chain |
| Q00240 [UniProt] | nifH | 1.18.6.1 | Nitrogenase iron protein |
| Q00242 [UniProt] | ndhA | 7.1.1.- | NAD(P)H-quinone oxidoreductase subunit 1 |
| Q00244 [UniProt] | ndhE | 7.1.1.- | NAD(P)H-quinone oxidoreductase subunit 4L |
| Q00243 [UniProt] | ndhG | 7.1.1.- | NAD(P)H-quinone oxidoreductase chain 6 |
| O83041 [UniProt] | pip | 3.4.11.5 | Probable proline iminopeptidase |
| O66148 [UniProt] | por | 1.3.1.33 | Light-dependent protochlorophyllide reductase |
| P50061 [UniProt] | sodB | 1.15.1.1 | Superoxide dismutase [Fe] |
| P50058 [UniProt] | sodA1 | 1.15.1.1 | Superoxide dismutase [Mn] 1 |
| P50059 [UniProt] | sodA2 | 1.15.1.1 | Superoxide dismutase [Mn] 2 |
| P50060 [UniProt] | sodA3 | 1.15.1.1 | Superoxide dismutase [Mn] 3 |
Metabolites Taxonomy Source
Creating taxonomically-informed metabolome libraries