KEGG:R05995
CMP-N-acetylneuraminate + GT1a <=> CMP + GQ1b
G10616 + G00112<=>G10621 + G00117
DB Links
Alias
- [KEGG:R05940] G10616 + G00108<=>G10621 + G00113
- [KEGG:R05947] G10616 + G00113<=>G10621 + G00118
- [KEGG:R05995] G10616 + G00112<=>G10621 + G00117
- [KEGG:R06000] G10616 + G00111<=>G10621 + G00116
- [KEGG:R06005] G10616 + G00110<=>G10621 + G00115
- [KEGG:R06009] G10616 + G00109<=>G10621 + G00114
- [KEGG:R06032] G10616 + G00062<=>G10621 + G00064
- [KEGG:R13175] alpha-2,8-sialyltransferase
Metabolites
Substrates
| metabolite | compartment | Structure |
|---|---|---|
Formula: |
Cytoplasm | |
Formula: |
Cytoplasm |
Products
| metabolite | compartment | Structure |
|---|---|---|
Formula: |
Cytoplasm | |
Formula: |
Cytoplasm |