DMA1_2
K23787 DMA1_2; E3 ubiquitin-protein ligase DMA1/2 [EC:2.3.2.27]
Protein Function: E3 ubiquitin-protein ligase DMA1/2 [EC:2.3.2.27]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0A1Q3AAN3 | A0A1Q3AAN3_ZYGRO | RING-type E3 ubiquitin transferase | Zygosaccharomyces rouxii |
| A0A1V2L8W1 | A0A1V2L8W1_CYBFA | RING-type E3 ubiquitin transferase | Cyberlindnera fabianii |
| A0A1X7QYY2 | A0A1X7QYY2_9SACH | RING-type E3 ubiquitin transferase | Maudiozyma saulgeensis |
| A0A1X7QZS1 | A0A1X7QZS1_9SACH | RING-type E3 ubiquitin transferase | Maudiozyma saulgeensis |
| A0A376B853 | A0A376B853_9ASCO | RING-type E3 ubiquitin transferase | Saccharomycodes ludwigii |
| A0A4C2EAV7 | A0A4C2EAV7_9SACH | RING-type E3 ubiquitin transferase | Zygosaccharomyces mellis |
| A0A7G3ZH12 | A0A7G3ZH12_9SACH | RING-type E3 ubiquitin transferase | Torulaspora globosa |
| A0A7H9AVX0 | A0A7H9AVX0_ZYGMR | RING-type E3 ubiquitin transferase | Zygotorulaspora mrakii |
| A0A7H9HQW2 | A0A7H9HQW2_9SACH | RING-type E3 ubiquitin transferase | Torulaspora globosa |
| A0A8B8USL9 | A0A8B8USL9_SACPA | RING-type E3 ubiquitin transferase | Saccharomyces paradoxus |
Reactions
| reaction id | name | note |
|---|---|---|
| BioCyc:RXN-15561 | S-ubiquitinyl-UCP-E2-L-cysteine + Protein-L-lysine --> Ubiquitin-carrier-protein-E2-L-cysteine + PROTEIN-N-UBIQUITYL-LYSINE + PROTON |