adrA
K18968 adrA; diguanylate cyclase [EC:2.7.7.65]
Protein Function: diguanylate cyclase [EC:2.7.7.65]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0A1Y3P1S5 | A0A1Y3P1S5_9PSED | diguanylate cyclase | Pseudomonas caspiana |
| A0A4Z0ACZ7 | A0A4Z0ACZ7_9PSED | diguanylate cyclase | Pseudomonas kairouanensis |
| A0A4Z0ADN9 | A0A4Z0ADN9_9PSED | diguanylate cyclase | Pseudomonas nabeulensis |
| A0A4Z0AH39 | A0A4Z0AH39_9PSED | diguanylate cyclase | Pseudomonas nabeulensis |
| A0A4Z0AS98 | A0A4Z0AS98_9PSED | diguanylate cyclase | Pseudomonas kairouanensis |
| A0AB35JPE3 | A0AB35JPE3_PSESY | diguanylate cyclase | Pseudomonas syringae pv. syringae |
| A0ABU8IMK9 | A0ABU8IMK9_9BURK | diguanylate cyclase | Paraburkholderia bengalensis |
| CJA_2837 | adrA | YaiC/YhcK/ArdA family protein | Cellvibrio japonicus Ueda107 |
| Smlt1198 | adrA | putative transmembrane GGDEF domain signalling protein | Stenotrophomonas maltophilia K279a |
| F8O53_25610 | adrA | diguanylate cyclase AdrA | Enterobacter sp. 63 |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R08057 | GTP:GTP guanylyltransferase | Response regulator pleD |
| BioCyc:RXN0-5359 | 2 GTP --> C-DI-GMP + 2 PPI | |
| Rhea:RHEA:24899 | 2 GTP => 3',3'-c-di-GMP + 2 diphosphate | |
| Rhea:RHEA:24900 | 3',3'-c-di-GMP + 2 diphosphate => 2 GTP | |
| Rhea:RHEA:24901 | 2 GTP <=> 3',3'-c-di-GMP + 2 diphosphate |