XK1, psk
K22935 XK1, psk; D-ribulokinase [EC:2.7.1.47]
Protein Function: D-ribulokinase [EC:2.7.1.47]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0A0E0FYW9 | A0A0E0FYW9_ORYNI | D-ribulose kinase | Oryza nivara |
| A0A0E0FYX0 | A0A0E0FYX0_ORYNI | D-ribulose kinase | Oryza nivara |
| A0A0N7KNB0 | A0A0N7KNB0_ORYSJ | Os07g0409200 protein | Oryza sativa Japonica Group |
| A0A3B5ZNV9 | A0A3B5ZNV9_WHEAT | D-ribulose kinase | Triticum aestivum |
| A0A3B5ZQC9 | A0A3B5ZQC9_WHEAT | D-ribulose kinase | Triticum aestivum |
| A0A9R1D9J8 | A0A9R1D9J8_WHEAT | D-ribulose kinase | Triticum aestivum |
| A0A9R1D9M0 | A0A9R1D9M0_WHEAT | D-ribulose kinase | Triticum aestivum |
| A0A9R1DK15 | A0A9R1DK15_WHEAT | D-ribulose kinase | Triticum aestivum |
| A0A9R1DKC4 | A0A9R1DKC4_WHEAT | D-ribulose kinase | Triticum aestivum |
| A0AA39S0I1 | A0AA39S0I1_ACESA | D-ribulose kinase | Acer saccharum |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R01526 | ATP:D-ribulose 5-phosphotransferase | ATP + D-Ribulose <=> ADP + D-Ribulose 5-phosphate |
| Rhea:RHEA:17602 | D-ribulose + ATP => D-ribulose 5-phosphate + ADP + H+ | |
| Rhea:RHEA:17603 | D-ribulose 5-phosphate + ADP + H+ => D-ribulose + ATP | |
| Rhea:RHEA:17604 | D-ribulose + ATP <=> D-ribulose 5-phosphate + ADP + H+ | |
| BioCyc:D-RIBULOKIN-RXN | ATP + D-RIBULOSE<=>PROTON + ADP + RIBULOSE-5P |