csn1, cas9
K09952 csn1, cas9; CRISPR-associated endonuclease Csn1 [EC:3.1.-.-]
Protein Function: CRISPR-associated endonuclease Csn1 [EC:3.1.-.-]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| Acel_1951 | Acel_1951 | CRISPR-associated endonuclease, Csn1 family | Acidothermus cellulolyticus 11B |
| Asuc_0376 | Asuc_0376 | CRISPR-associated protein, Csn1 family | Actinobacillus succinogenes 130Z |
| AZL_009000 | AZL_009000 | CRISPR-associated protein, Csn1 family | Azospirillum sp. B510 |
| B654_06246 | B654_06246 | hypothetical protein | Pasteurella multocida subsp. multocida str. PMTB |
| BBta_3952 | BBta_3952 | CRISPR-associated endonuclease, Csn1 family | Bradyrhizobium sp. BTAi1 |
| BF9343_3849 | BF9343_3849 | conserved hypothetical protein | Bacteroides fragilis NCTC 9343 |
| GALLO_1439 | cas5 | CRISPR-associated protein, Csn1 family | Streptococcus gallolyticus UCN34 |
| ABHI20_04465 | cas9 | type II CRISPR RNA-guided endonuclease Cas9 | Streptococcus pyogenes M1 GAS |
| NXH98_03645 | cas9 | type II CRISPR RNA-guided endonuclease Cas9 | Bacteroides cellulosilyticus DSM 14838 |
| Q99ZW2 | cas9 | CRISPR-associated endonuclease Cas9/Csn1 | Streptococcus pyogenes serotype M1 |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R13399 | C22971 + C00001<=>C22963 + C00346 | ethanolamine phosphate phosphodiesterase |
| BioCyc:RXN0-2622 | CPD-8180 --> CPD-8181 |