ACTR1, ARP1
K16575 ACTR1, ARP1; centractin
Protein Function: centractin
DBLinks
- KEGG: K16575
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0A9R1KWK8 | A0A9R1KWK8_WHEAT | Actin | Triticum aestivum |
| A0AA39S3H4 | A0AA39S3H4_ACESA | Actin | Acer saccharum |
| A0AA39S707 | A0AA39S707_ACESA | Actin | Acer saccharum |
| A0AA39SM72 | A0AA39SM72_ACESA | Actin | Acer saccharum |
| A0AA39VPX1 | A0AA39VPX1_ACESA | Actin | Acer saccharum |
| A0AA39VTK9 | A0AA39VTK9_ACESA | Actin | Acer saccharum |
| A0AA39W0T5 | A0AA39W0T5_ACESA | Actin | Acer saccharum |
| A0AAD9GM37 | A0AAD9GM37_9STRA | Actin-1 | Phytophthora citrophthora |
| A0AAD9GMY5 | A0AAD9GMY5_9STRA | Actin-2 | Phytophthora citrophthora |
| A0AAD9GN73 | A0AAD9GN73_9STRA | Alpha-centractin | Phytophthora citrophthora |
Reactions
| reaction id | name | note |
|---|