ftsI
K03587 ftsI; cell division protein FtsI (penicillin-binding protein 3) [EC:3.4.16.4]
Protein Function: cell division protein FtsI (penicillin-binding protein 3) [EC:3.4.16.4]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| ACNU20_002889 | ACNU20_002889 | peptidoglycan glycosyltransferase FtsI | Aeromonas salmonicida subsp. salmonicida |
| ACNU21_002547 | ACNU21_002547 | penicillin-binding transpeptidase domain-containing protein | Aeromonas salmonicida subsp. salmonicida |
| ACNU22_002520 | ACNU22_002520 | penicillin-binding transpeptidase domain-containing protein | Aeromonas salmonicida subsp. salmonicida |
| ACNU23_002881 | ACNU23_002881 | peptidoglycan glycosyltransferase FtsI | Aeromonas salmonicida subsp. salmonicida |
| ACNU27_002546 | ACNU27_002546 | penicillin-binding transpeptidase domain-containing protein | Aeromonas salmonicida subsp. salmonicida |
| ACNU28_001343 | ACNU28_001343 | penicillin-binding transpeptidase domain-containing protein | Aeromonas salmonicida subsp. salmonicida |
| ACNU29_002792 | ACNU29_002792 | peptidoglycan glycosyltransferase FtsI | Aeromonas salmonicida subsp. salmonicida |
| ACNU2A_002501 | ACNU2A_002501 | penicillin-binding transpeptidase domain-containing protein | Aeromonas salmonicida subsp. salmonicida |
| ACNU2B_002580 | ACNU2B_002580 | peptidoglycan glycosyltransferase FtsI | Aeromonas salmonicida subsp. salmonicida |
| ACNU2F_002447 | ACNU2F_002447 | penicillin-binding transpeptidase domain-containing protein | Aeromonas salmonicida subsp. salmonicida |
Reactions
| reaction id | name | note |
|---|---|---|
| BioCyc:RXN-16659 | peptidoglycan transpeptidase (Gram-negative bacteria) | |
| BioCyc:RXN-16649 | CPD-17927 + WATER --> CPD-17926 + D-ALANINE | |
| BioCyc:RXN-19253 | CPD-15384 + WATER<=>CPD-20750 + D-ALANINE | |
| BioCyc:RXN-19249 | CPD0-1965 + WATER<=>CPD-20746 + D-ALANINE | |
| BioCyc:3.4.17.8-RXN | C1 + WATER --> UDP-MURNAC-TETRAPEPTIDE + D-ALANINE | |
| BioCyc:RXN-19256 | CPD-20756 + WATER<=>CPD-20757 + D-ALANINE | |
| BioCyc:3.4.16.4-RXN | NAcMur-Peptide-NAcGlc-Undecaprenols + WATER --> NAcMur-4Peptide-NAcGlc-Undecaprenols + D-ALANINE | |
| BioCyc:RXN-11351 | CPD-24788 + CPD-24786 + PROTON --> CPD-12311 + D-ALANINE | |
| BioCyc:RXN-11065 | CPD-24790 + CPD-24791 --> CPD-12230 + D-ALANINE |