E3.4.21.102, prc, ctpA
K03797 E3.4.21.102, prc, ctpA; carboxyl-terminal processing protease [EC:3.4.21.102]
Protein Function: carboxyl-terminal processing protease [EC:3.4.21.102]
DBLinks
- KEGG: K03797
- EC Number: 3.4.21.102
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0A067D9I8 | A0A067D9I8_CITSI | Tail specific protease domain-containing protein | Citrus sinensis |
| A0A067EKS0 | A0A067EKS0_CITSI | C-terminal processing peptidase | Citrus sinensis |
| A0A067EL19 | A0A067EL19_CITSI | C-terminal processing peptidase | Citrus sinensis |
| A0A067EPG7 | A0A067EPG7_CITSI | C-terminal processing peptidase | Citrus sinensis |
| A0A067ETM3 | A0A067ETM3_CITSI | C-terminal processing peptidase | Citrus sinensis |
| A0A067GHB1 | A0A067GHB1_CITSI | C-terminal processing peptidase | Citrus sinensis |
| A0A067GRJ3 | A0A067GRJ3_CITSI | C-terminal processing peptidase | Citrus sinensis |
| A0A067GRV8 | A0A067GRV8_CITSI | C-terminal processing peptidase | Citrus sinensis |
| A0A0E0FQL3 | A0A0E0FQL3_ORYNI | C-terminal processing peptidase | Oryza nivara |
| A0A0E0GET0 | A0A0E0GET0_ORYNI | C-terminal processing peptidase | Oryza nivara |
Reactions
| reaction id | name | note |
|---|---|---|
| BioCyc:3.4.21.102-RXN | WATER + General-Protein-Substrates --> Peptides-holder + Peptide-Holder-Alternative |