BRCA1
K10605 BRCA1; breast cancer type 1 susceptibility protein [EC:2.3.2.27]
Protein Function: breast cancer type 1 susceptibility protein [EC:2.3.2.27]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A6HJD3 | A6HJD3_RAT | Breast cancer type 1 susceptibility protein homolog | Rattus norvegicus |
| B7ZA85 | B7ZA85_HUMAN | cDNA, FLJ79099, highly similar to Homo sapiens breast cancer 1, early onset (BRCA1), transcript variant BRCA1-delta 11b, mRNA | Homo sapiens |
| A0A4P8DKQ8 | BRCA1 | Truncated breast and ovarian cancer susceptibility protein 1 | Homo sapiens |
| A0A386IPW7 | BRCA1 | Truncated breast and ovarian cancer susceptibility protein 1 | Homo sapiens |
| A0A386IN34 | BRCA1 | Truncated breast and ovarian cancer susceptibility protein 1 | Homo sapiens |
| A0A0F7G9S0 | BRCA1 | Truncated breast and ovarian cancer susceptibility protein 1 | Homo sapiens |
| A0A386IN42 | BRCA1 | Truncated breast and ovarian cancer susceptibility protein 1 | Homo sapiens |
| A0A386IPW1 | BRCA1 | Truncated breast and ovarian cancer susceptibility protein 1 | Homo sapiens |
| A0A386IPA8 | BRCA1 | Truncated breast and ovarian cancer susceptibility protein 1 | Homo sapiens |
| A0A386INH9 | BRCA1 | Truncated breast and ovarian cancer susceptibility protein 1 | Homo sapiens |
Reactions
| reaction id | name | note |
|---|---|---|
| BioCyc:RXN-15561 | S-ubiquitinyl-UCP-E2-L-cysteine + Protein-L-lysine --> Ubiquitin-carrier-protein-E2-L-cysteine + PROTEIN-N-UBIQUITYL-LYSINE + PROTON |