cdhB
K27492 cdhB; betainyl-CoA thioesterase [EC:3.1.2.33]
Protein Function: betainyl-CoA thioesterase [EC:3.1.2.33]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0A1Y3P9N8 | A0A1Y3P9N8_9PSED | 4-hydroxybenzoyl-CoA thioesterase | Pseudomonas caspiana |
| A0A4Z0BB05 | A0A4Z0BB05_9PSED | Thioesterase | Pseudomonas nabeulensis |
| A0AB35JMZ2 | A0AB35JMZ2_PSESY | Thioesterase family protein | Pseudomonas syringae pv. syringae |
| A0ABD5CHQ7 | A0ABD5CHQ7_9BURK | Acyl-CoA thioester hydrolase | Paraburkholderia graminis |
| A0ABR4S377 | A0ABR4S377_9ACTN | 4-hydroxybenzoyl-CoA thioesterase | Streptomyces wadayamensis |
| A0ABU8IR12 | A0ABU8IR12_9BURK | Thioesterase family protein | Paraburkholderia bengalensis |
| A8924_3241 | A8924_3241 | carnitine 3-dehydrogenase | Saccharopolyspora erythraea NRRL 2338 |
| ACQSST_28055 | ACQSST_28055 | thioesterase family protein | Pseudomonas aeruginosa PAO1 |
| ACQTZ6_005418 | ACQTZ6_005418 | thioesterase family protein | Pseudomonas aeruginosa PAO1 |
| ACUBH8_22525 | ACUBH8_22525 | thioesterase family protein | Pseudomonas aeruginosa PAO1 |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R13307 | betaine-CoA hydrolase | Betaine-CoA + H2O <=> Betaine + CoA |
| Rhea:RHEA:45717 | N,N,N-trimethylglycyl-CoA + H2O => glycine betaine + CoA + H+ | |
| Rhea:RHEA:45718 | glycine betaine + CoA + H+ => N,N,N-trimethylglycyl-CoA + H2O | |
| Rhea:RHEA:45719 | N,N,N-trimethylglycyl-CoA + H2O <=> glycine betaine + CoA + H+ |