benC-xylZ
K05784 benC-xylZ; benzoate/toluate 1,2-dioxygenase reductase component [EC:1.18.1.-]
Protein Function: benzoate/toluate 1,2-dioxygenase reductase component [EC:1.18.1.-]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0ABU8INU2 | A0ABU8INU2_9BURK | Ring-hydroxylating dioxygenase ferredoxin reductase family protein | Paraburkholderia bengalensis |
| A0ABU8IP14 | A0ABU8IP14_9BURK | Cytochrome P450 | Paraburkholderia bengalensis |
| A8924_4764 | A8924_4764 | 1,2-dihydroxycyclohexa-3,5-diene-1-carboxylate dehydrogenase | Saccharopolyspora erythraea NRRL 2338 |
| AB57_1348 | AB57_1348 | NADH oxidase | Acinetobacter baumannii AB0057 |
| AZL_a07360 | AZL_a07360 | oxidoreductase FAD/NAD(P)-binding domain protein | Azospirillum sp. B510 |
| Bcep1808_5827 | Bcep1808_5827 | oxidoreductase FAD/NAD(P)-binding domain protein | Burkholderia vietnamiensis G4 |
| cg2639 | benC | BENZOATE DIOXYGENASE REDUCTASE | Corynebacterium glutamicum ATCC 13032 |
| BMAA0185 | benC | benzoate 1,2-dioxygenase, ferredoxin reductase component | Burkholderia mallei ATCC 23344 |
| ROP_21000 | benC | benzoate 1,2-dioxygenase reductase component | Rhodococcus opacus B4 |
| PSEEN3141 | benC | benzoate 1,2-dioxygenase electron transfer component [Includes: Ferredoxin; Ferredoxin--NAD(+) reductase] | Pseudomonas entomophila L48 |
Reactions
| reaction id | name | note |
|---|