antC
K11311 antC; anthranilate 1,2-dioxygenase reductase component [EC:1.18.1.-]
Protein Function: anthranilate 1,2-dioxygenase reductase component [EC:1.18.1.-]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| PA2514 | antC | anthranilate dioxygenase reductase | Pseudomonas aeruginosa PAO1 |
| AB57_1976 | antC | anthranilate dioxygenase reductase | Acinetobacter baumannii AB0057 |
| QPE00_28800 | antC | anthranilate 1,2-dioxygenase electron transfer component AntC | Pseudomonas aeruginosa PAO1 |
| QPJ57_28915 | antC | anthranilate 1,2-dioxygenase electron transfer component AntC | Pseudomonas aeruginosa PAO1 |
| QPD97_26935 | antC | anthranilate 1,2-dioxygenase electron transfer component AntC | Pseudomonas aeruginosa PAO1 |
| QY488_12965 | antC | anthranilate 1,2-dioxygenase electron transfer component AntC | Pseudomonas aeruginosa PAO1 |
| QY491_12965 | antC | anthranilate 1,2-dioxygenase electron transfer component AntC | Pseudomonas aeruginosa PAO1 |
| O0444_12970 | antC | anthranilate 1,2-dioxygenase electron transfer component AntC | Pseudomonas aeruginosa PAO1 |
| ACQTZ6_003561 | antC | anthranilate 1,2-dioxygenase electron transfer component AntC | Pseudomonas aeruginosa PAO1 |
| ACQSST_12670 | antC | anthranilate 1,2-dioxygenase electron transfer component AntC | Pseudomonas aeruginosa PAO1 |
Reactions
| reaction id | name | note |
|---|