allA
K01483 allA; ureidoglycolate lyase [EC:4.3.2.3]
Protein Function: ureidoglycolate lyase [EC:4.3.2.3]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A0A1Q2ZTM4 | A0A1Q2ZTM4_ZYGRO | Ureidoglycolate lyase | Zygosaccharomyces rouxii |
| A0A1Q3A833 | A0A1Q3A833_ZYGRO | Ureidoglycolate lyase | Zygosaccharomyces rouxii |
| A0A1Y3P731 | A0A1Y3P731_9PSED | Ureidoglycolate lyase | Pseudomonas caspiana |
| A0A3B6FVQ4 | A0A3B6FVQ4_WHEAT | Ureidoglycolate hydrolase | Triticum aestivum |
| A0A7G3ZBJ3 | A0A7G3ZBJ3_9SACH | Ureidoglycolate lyase | Torulaspora globosa |
| A0A7H9B8M5 | A0A7H9B8M5_ZYGMR | Ureidoglycolate lyase | Zygotorulaspora mrakii |
| A0A7H9HXE0 | A0A7H9HXE0_9SACH | Ureidoglycolate lyase | Torulaspora globosa |
| A0A8B8UTH0 | A0A8B8UTH0_SACPA | Ureidoglycolate lyase | Saccharomyces paradoxus |
| A0A8J2X6A5 | A0A8J2X6A5_ZYGB2 | Ureidoglycolate lyase | Zygosaccharomyces bailii CLIB 213 |
| A0A979HLG3 | A0A979HLG3_ORYSJ | Homoserine dehydrogenase-like | Oryza sativa Japonica Group |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R00776 | (S)-ureidoglycolate urea-lyase (glyoxylate-forming) | (S)-Ureidoglycolate <=> Glyoxylate + Urea |
| BioCyc:UREIDOGLYCOLATE-LYASE-RXN | CPD-1091 --> UREA + GLYOX | |
| Rhea:RHEA:11305 | (S)-ureidoglycolate => urea + glyoxylate | |
| Rhea:RHEA:11306 | urea + glyoxylate => (S)-ureidoglycolate | |
| Rhea:RHEA:11307 | (S)-ureidoglycolate <=> urea + glyoxylate |