SMARCA2_4
K11647 SMARCA2_4; SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 2/4 [EC:5.6.2.-]
Protein Function: SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 2/4 [EC:5.6.2.-]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| A6I0S5 | A6I0S5_RAT | RCG47910, isoform CRA_a | Rattus norvegicus |
| B4DK35 | B4DK35_HUMAN | cDNA FLJ61591, highly similar to Probable global transcription activator SNF2L2 | Homo sapiens |
| B4DSI8 | B4DSI8_HUMAN | cDNA FLJ60344, highly similar to Probable global transcription activator SNF2L4 | Homo sapiens |
| B4E0F1 | B4E0F1_HUMAN | cDNA FLJ60382, highly similar to Probable global transcription activator SNF2L4 | Homo sapiens |
| A0A1S4EI10 | LOC103514146 | ATP-dependent helicase brm | Diaphorina citri |
| A0A1S4EID7 | LOC103515062 | ATP-dependent helicase brm isoform X1 | Diaphorina citri |
| Q59FZ6 | Q59FZ6_HUMAN | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin a4 variant | Homo sapiens |
| P51531 | SMARCA2 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 2 | Homo sapiens |
| Q6DIC0 | Smarca2 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 2 | Mus musculus |
| Q6DUH4 | Smarca2 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin a2 | Rattus norvegicus |
Reactions
| reaction id | name | note |
|---|---|---|
| BioCyc:RXN0-4261 | ATP + WATER + Supercoiled-Duplex-DNAs --> ADP + Pi + 2 Single-Stranded-DNAs | |
| BioCyc:RXN-11135 | ATP + WATER + Supercoiled-Duplex-DNAs --> ADP + Pi + PROTON + 2 Single-Stranded-DNAs | |
| BioCyc:RXN0-7388 | DNA-RNA-duplexes + ATP + WATER --> Single-Stranded-DNAs + RNA-Holder + ADP + Pi | |
| BioCyc:RXN-11109 | Wound-RNA + ∞ ATP + ∞ WATER --> Unwound-RNA + ∞ ADP + ∞ Pi + PROTON |