sat4
K19273 sat4; streptothricin acetyltransferase [EC:2.3.-.-]
Protein Function: streptothricin acetyltransferase [EC:2.3.-.-]
DBLinks
Proteins
| protein id | name | function | taxonomy source |
|---|---|---|---|
| BC_3148 | BC_3148 | Streptothricin acetyltransferase | Bacillus cereus ATCC 14579 |
| EfaeDRAFT_2453 | EfaeDRAFT_2453 | GCN5-related N-acetyltransferase | Enterococcus faecium DO |
| EJ379_16115 | EJ379_16115 | GNAT family N-acetyltransferase | Bacillus cereus ATCC 14579 |
| GP2222_43000 | GP2222_43000 | TDP-fucosamine acetyltransferase | Bacillus subtilis subsp. subtilis str. 168 |
| GP2223_43020 | GP2223_43020 | TDP-fucosamine acetyltransferase | Bacillus subtilis subsp. subtilis str. 168 |
| HMPREF0351_12798 | HMPREF0351_12798 | streptothricin acetyltransferase | Enterococcus faecium DO |
| QU35_22020 | QU35_22020 | hypothetical protein | Bacillus subtilis subsp. subtilis str. 168 |
| smi_1709 | sat | streptothricin acetyltransferase | Streptococcus mitis B6 |
| HIR76_05675 | satA | streptothricin N-acetyltransferase SatA | Bacillus subtilis subsp. subtilis str. 168 |
| HIR77_22625 | satA | streptothricin N-acetyltransferase SatA | Bacillus subtilis subsp. subtilis str. 168 |
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R05672 | C07027 + C00024<=>C07028 + C00010 | Pac, puromycin N-acetyltransferase |
| KEGG:R05918 | G00144 + C00154<=>G00145 + C00010 | G00144 + Palmitoyl-CoA <=> G00145 + CoA |
| BioCyc:RXN-16366 | coumarate acyltransferase |